TIRRENO ADRIATICO: ORDEN DE SALIDA EN LA CRI

Nairo Quintana (Movistar)

Orden de la salida de CRI
1 66 10005390352 PELUCCHI Matteo ITA BOH 13.05'00
2 118 10005476339 UCHIMA Kohei JPN NIP 13.06'00
3 178 10006240518 VERSCHOOR Martijn NED TNN 13.07'00
4 51 10005457747 BOEM Nicola ITA BRD 13.08'00
5 194 10045463375 WALSCHEID Maximilian Y GER SUN 13.09'00
6 213 10009164056 GANNA Filippo Y ITA UAD 13.10'00
7 175 10005660336 PERON Andrea ITA TNN 13.11'00
8 55 10005963763 RUFFONI Nicola ITA BRD 13.12'00
9 171 10004864532 LOZANO RIBA David ESP TNN 13.13'00
10 115 10002846528 MARANGONI Alan ITA NIP 13.14'00
11 214 10004611726 KUMP Marko SLO UAD 13.15'00
12 52 10008660767 ANDREETTA Simone Y ITA BRD 13.16'00
13 198 10002858854 TIMMER Albert NED SUN 13.17'00
14 54 10006684896 MAESTRI Mirco ITA BRD 13.18'00
15 105 10004881508 DOWSETT Alex GBR MOV 13.19'00
16 148 10006487058 VAN ZYL Johann RSA DDD 13.20'00
17 174 10004451775 MEGIAS LEAL Javier ESP TNN 13.21'00
18 147 10005416321 THOMSON Jay Robert RSA DDD 13.22'00
19 203 10004739442 COLEDAN Marco ITA TFS 13.23'00
20 43 10003272520 BOARO Manuele ITA TBM 13.24'00
21 6 10003263022 OSS Daniel ITA BMC 13.25'00
22 145 10002259777 RENSHAW Mark AUS DDD 13.26'00
23 33 10002698604 GRIVKO Andrey UKR AST 13.27'00
24 144 10001546324 EISEL Bernhard AUT DDD 13.28'00
25 173 10007189195 HENTTALA Joonas FIN TNN 13.29'00
26 35 10005964167 MOSER Moreno ITA AST 13.30'00
27 78 10005391261 VANMARCKE Sep BEL CDT 13.31'00
28 24 10008672891 FRAPPORTI Mattia Y ITA ANS 13.32'00
29 76 10008635408 MULLEN Ryan Y IRL CDT 13.33'00
30 27 10005656801 PALINI Andrea ITA ANS 13.34'00
31 212 10002751346 FERRARI Roberto ITA UAD 13.35'00
32 58 10006878795 WACKERMANN Luca Y ITA BRD 13.36'00
33 116 10007947516 NAKANE Hideto JPN NIP 13.37'00
34 77 10006884455 VAN BAARLE Dylan Y NED CDT 13.38'00
35 202 10005391564 BRÄNDLE Matthias AUT TFS 13.39'00
36 196 10004798248 SINKELDAM Ramon NED SUN 13.40'00
37 7 10001409009 QUINZIATO Manuel ITA BMC 13.41'00
38 68 10002879062 SARAMOTINS Aleksejs LAT BOH 13.42'00
39 206 10002065373 IRIZAR Markel ESP TFS 13.43'00
40 188 10005502914 VIVIANI Elia ITA SKY 13.44'00
41 53 10006467860 BARBIN Enrico ITA BRD 13.45'00
42 114 10006875159 GROSU Eduard Michael Y ROU NIP 13.46'00
43 4 10002986065 DRUCKER Jean-Pierre LUX BMC 13.47'00
44 93 10004819466 DEBUSSCHERE Jens BEL LTS 13.48'00
45 155 10009394634 MAMYKIN Matvey Y RUS KAT 13.49'00
46 128 10005560710 MEZGEC Luka SLO ORS 13.50'00
47 208 10003322939 VAN POPPEL Boy NED TFS 13.51'00
48 34 10004828459 GRUZDEV Dmitriy KAZ AST 13.52'00
49 82 10002261700 BONNET William FRA FDJ 13.53'00
50 142 10003292324 CAVENDISH Mark GBR DDD 13.54'00
51 57 10008018850 VELASCO Simone Y ITA BRD 13.55'00
52 28 10009392008 BONUSI Raffaello Y ITA ANS 13.56'00
53 163 10002833491 BOOM Lars NED TLJ 13.57'00
54 112 10005397224 CANOLA Marco ITA NIP 13.58'00
55 165 10004735705 LOBATO Juan Jose ESP TLJ 13.59'00
56 103 10001481555 BENNATI Daniele ITA MOV 14.00'00
57 25 10004501891 FRAPPORTI Marco ITA ANS 14.01'00
58 166 10002839151 MARTENS Paul GER TLJ 14.02'00
59 15 10007743109 GOUGEARD Alexis Y FRA ALM 14.03'00
60 131 10008656828 GAVIRIA Fernando Y COL QST 14.04'00 (8:04 a.m de Colombia)
61 12 10003097516 BAGDONAS Gediminas LTU ALM 14.05'00
62 88 10002670413 ROY Jérémy FRA FDJ 14.06'00
63 63 10003349312 BODNAR Maciej POL BOH 14.07'00
64 217 10004613948 MODOLO Sacha ITA UAD 14.08'00
65 117 10002711940 SANTAROMITA Ivan ITA NIP 14.09'00
66 22 10008661777 BALLERINI Davide Y ITA ANS 14.10'00
67 113 10009362908 FILOSI Iuri Y ITA NIP 14.11'00
68 47 10003242814 SIUTSOU Kanstantsin BLR TBM 14.12'00
69 108 10006655901 SÜTTERLIN Jasha Y GER MOV 14.13'00
70 134 10002264023 KEISSE Iljo BEL QST 14.14'00
71 98 10002833996 ROELANDTS Jurgen BEL LTS 14.15'00
72 168 10004519978 VAN EMDEN Jos NED TLJ 14.16'00
73 132 10001397891 BOONEN Tom BEL QST 14.17'00
74 158 10007506366 ZABEL Rick Y GER KAT 14.18'00
75 138 10005351653 VERMOTE Julien BEL QST 14.19'00
76 32 10004693568 GATTO Oscar ITA AST 14.20'00
77 193 10007881333 HAGA Chad USA SUN 14.21'00
78 143 10002302722 CUMMINGS Stephen GBR DDD 14.22'00
79 62 10004694073 BENEDETTI Cesare ITA BOH 14.23'00
80 94 10007126147 DE CLERCQ Bart BEL LTS 14.24'00
81 14 10006045508 GENIEZ Alexandre FRA ALM 14.25'00
82 136 10002836626 TERPSTRA Niki NED QST 14.26'00
83 13 10003272015 GASTAUER Ben LUX ALM 14.27'00
84 107 10005457646 OLIVEIRA Nelson POR MOV 14.28'00
85 75 10002833794 LANGEVELD Sebastian NED CDT 14.29'00
86 87 10003223919 ROUX Anthony FRA FDJ 14.30'00
87 218 10008686332 MOHORIC Matej Y SLO UAD 14.31'00
88 74 10003032949 CLARKE Simon AUS CDT 14.32'00
89 216 10003383159 MARCATO Marco ITA UAD 14.33'00
90 151 10002064969 VICIOSO Angel ESP KAT 14.34'00
91 92 10007750280 BENOOT Tiesj Y BEL LTS 14.35'00
92 204 10002208853 DE KORT Koen NED TFS 14.36'00
93 83 10003021128 LADAGNOUS Matthieu FRA FDJ 14.37'00
94 157 10003214522 TAARAMÄE Rein EST KAT 14.38'00
95 44 10002928370 MORENO BAZAN Javier ESP TBM 14.39'00
96 184 10009575395 MOSCON Gianni Y ITA SKY 14.40'00
97 197 10006631548 TEUNISSEN Mike Y NED SUN 14.41'00
98 182 10002071841 KIRYIENKA Vasil BLR SKY 14.42'00
99 5 10007499494 KÜNG Stefan Y SUI BMC 14.43'00
100 16 10006000240 HOULE Hugo CAN ALM 14.44'00
101 207 10006823528 STUYVEN Jasper Y BEL TFS 14.45'00
102 146 10005617492 THWAITES Scott GBR DDD 14.46'00
103 124 10006291442 HEPBURN Michael AUS ORS 14.47'00
104 72 10008663090 BETTIOL Alberto Y ITA CDT 14.48'00
105 125 10002916448 IMPEY Daryl RSA ORS 14.49'00
106 64 10002416492 BURGHARDT Marcus GER BOH 14.50'00
107 185 10005587887 PUCCIO Salvatore ITA SKY 14.51'00
108 91 10006453110 WELLENS Tim BEL LTS 14.52'00
109 137 10004774202 TRENTIN Matteo ITA QST 14.53'00
110 96 10003245339 MARCZYNSKI Tomasz POL LTS 14.54'00
111 154 10007061782 LAMMERTINK Maurits NED KAT 14.55'00
112 135 10002782264 STYBAR Zdenek CZE QST 14.56'00
113 61 10005460373 SAGAN Peter SVK BOH 14.57'00
114 162 10005467447 BATTAGLIN Enrico ITA TLJ 14.58'00
115 67 10005866662 POLJANSKI Pawel POL BOH 14.59'00
116 97 10002670817 MONFORT Maxime BEL LTS 15.00'00
117 215 10006535356 LAENGEN Vegard Stake NOR UAD 15.01'00
118 152 10006060056 HOLLENSTEIN Reto SUI KAT 15.02'00
119 38 10004703672 ZEITS Andrey KAZ AST 15.03'00
120 84 10006477762 LUDVIGSSON Tobias SWE FDJ 15.04'00
121 26 10003200475 GAVAZZI Francesco ITA ANS 15.05'00
122 85 10002695267 MORABITO Steve SUI FDJ 15.06'00
123 186 10005894752 ROSA Diego ITA SKY 15.07'00
124 1 10004451371 VAN AVERMAET Greg BEL BMC 15.08'00
125 192 10046109336 ANDERSEN Søren Kragh Y DEN SUN 15.09'00
126 46 10001354748 PELLIZOTTI Franco ITA TBM 15.10'00
127 195 10006473520 PREIDLER Georg AUT SUN 15.11'00
128 11 10003038104 BAKELANTS Jan BEL ALM 15.12'00
129 181 10006836763 LANDA MEANA Mikel ESP SKY 15.13'00
130 141 10003267567 BOASSON HAGEN Edvald NOR DDD 15.14'00
131 153 10003223414 KOCHETKOV Pavel RUS KAT 15.15'00
132 205 10005982456 FELLINE Fabio ITA TFS 15.16'00
133 183 10005852821 KWIATKOWSKI Michal POL SKY 15.17'00
134 41 10002837838 NIBALI Vincenzo ITA TBM 15.18'00
135 23 10005839885 CATTANEO Mattia ITA ANS 15.19'00
136 48 10003105600 VISCONTI Giovanni ITA TBM 15.20'00
137 65 10005380450 MAJKA Rafal POL BOH 15.21'00
138 102 10003473994 AMADOR Andrey CRC MOV 15.22'00
139 8 10004507753 VAN GARDEREN Tejay USA BMC 15.23'00
140 164 10048456433 GESINK Robert NED TLJ 15.24'00
141 86 10006917494 REICHENBACH Sébastien SUI FDJ 15.25'00
142 36 10002444784 SANCHEZ GIL Luis León ESP AST 15.26'00
143 211 10003259685 FARIA DA COSTA Rui Alberto POR UAD 15.27'00
144 133 10006679543 JUNGELS Bob Y LUX QST 15.28'00
145 21 10009584489 BERNAL GOMEZ Egan Arley Y COL ANS 15.30'00 (9:30 a.m Colombia)
146 37 10001426284 SCARPONI Michele ITA AST 15.32'00
147 2 10004564337 CARUSO Damiano ITA BMC 15.34'00
148 106 10003088826 MORENO Daniel ESP MOV 15.36'00
149 18 10002692540 POZZOVIVO Domenico ITA ALM 15.38'00
150 156 10003036989 SPILAK Simon SLO KAT 15.40'00
151 201 10005513119 MOLLEMA Bauke NED TFS 15.42'00
152 104 10004617180 CASTROVIEJO Jonathan ESP MOV 15.44'00
153 71 10004641836 URAN Rigoberto COL CDT 15.46'00 (9:46 a.m Colombia)
154 187 10003253221 THOMAS Geraint GBR SKY 15.48'00
155 191 10007389259 DUMOULIN Tom NED SUN 15.50'00
156 167 10008888921 ROGLIC Primoz SLO TLJ 15.52'00
157 3 10005889193 DENNIS Rohan AUS BMC 15.54'00
158 81 10006473722 PINOT Thibaut FRA FDJ 15.56'00
159 101 10006738854 QUINTANA Nairo COL MOV 15.58'00 (9:58 a.m Colombia)


Comentarios

Entradas populares