VUELTA A CATAUÑA. SEXTA ETAPA

Resultados

Etapa 6

1º 111 ITA19890819 CIMOLAI, Davide ELI LAMPRE - MERIDA 04:35:13 10 ''
2º 93 GER19911118 ARNDT, Nikias JOV TEAM GIANT-ALPECIN 0 6 ''
3º 83 BEL19901128 VAN DER SANDE, Tosh ELI LOTTO SOUDAL 0 4 ''
4º 74 AUS19800516 GERRANS, Simon ELI ORICA GreenEDGE 0
5º 72 RSA19841206 IMPEY, Daryl ELI ORICA GreenEDGE 0
6º 47 CZE19920711 VAKOC, Petr JOV ETIXX - QUICK STEP 0
7º 23 RUS19890705 TCATEVICH, Aleksei ELI TEAM KATUSHA 0
8º 164 BEL19860916 VAN GENECHTEN, Jonas ELI IAM CYCLING 0
9º 134 NED19890616 LINDEMAN, Bertjan ELI TEAM LOTTO NL - JUMBO 0
10º 146 FRA19940726 MANZIN, Lorenzo JOV FDJ 0
11º 195 FRA19890917 MOLARD, Rudy ELI COFIDIS SOLUT. CREDIT 0
12º 198 FRA19880322 SOUPE, Geoffrey ELI COFIDIS SOLUT. CREDIT 0
13º 175 AUS19880111 MEYER, Cameron ELI DIMENSION DATA 0
14º 44 BEL19851205 MEERSMAN, Gianni ELI ETIXX - QUICK STEP 0
15º 185 ESP19891015 MAS, Luis ELI CAJA RURAL-SEGUROS RGA 0
16º 126 USA19860601 REIJNEN, Kiel ELI TREK SEGAFREDO 0
17º 225 GER19930625 KOCH, Jonas JOV VERVA ACTIVEJET PRO C. 0
18º 102 FRA19901109 BARDET, Romain ELI AG2R LA MONDIALE 0
19º 151 COL19870126 URAN, Rigoberto ELI CANNONDALE PRO C.T. 0
20º 11 COL19900204 QUINTANA, Nairo ELI MOVISTAR TEAM 0
21º 61 ESP19821206 CONTADOR, Alberto ELI TINKOFF 0
22º 22 RUS19890915 ZAKARIN, Ilnur ELI TEAM KATUSHA 0
23º 81 BEL19860826 DE CLERCQ, Bart ELI LOTTO SOUDAL 0
24º 191 SLO19800808 BOZIC, Borut ELI COFIDIS SOLUT. CREDIT 0
25º 214 NED19900831 LAMMERTINK, Maurits ELI ROOMPOT-ORANJE PELOTON 0
26º 53 EST19870311 KANGERT, Tanel ELI ASTANA PRO TEAM 0
27º 88 BEL19931006 VERVAEKE, Louis JOV LOTTO SOUDAL 0
28º 174 ERI19940123 KUDUS, Merhawi JOV DIMENSION DATA 0
29º 231 ITA19820322 GASPAROTTO, Enrico ELI WANTY-GROUPE GOBERT 0
30º 238 GER19880723 THURAU, Bjorn ELI WANTY-GROUPE GOBERT 0
c 31º 18 ESP19931122 SOLER, Marc JOV MOVISTAR TEAM 0
32º 183 ESP19910429 BARBERO, Carlos JOV CAJA RURAL-SEGUROS RGA 0
33º 92 FRA19911028 BARGUIL, Warren JOV TEAM GIANT-ALPECIN 0
34º 17 COL19920810 QUINTANA, Dayer JOV MOVISTAR TEAM 0
35º 31 GBR19850520 FROOME, Christopher ELI TEAM SKY 0
36º 153 ITA19921025 FORMOLO, Davide JOV CANNONDALE PRO C.T. 0
37º 75 AUS19920813 HOWSON, Damien JOV ORICA GreenEDGE 0
38º 2 BEL19820705 GILBERT, Philippe ELI BMC RACING TEAM 0
39º 13 COL19880811 ANACONA, Winner ELI MOVISTAR TEAM 0
40º 215 NED19940429 TOLHOEK, Antwan JOV ROOMPOT-ORANJE PELOTON 0
41º 33 ESP19840526 NIEVE, Mikel ELI TEAM SKY 0
42º 4 USA19880812 VAN GARDEREN, Tejay ELI BMC RACING TEAM 0
43º 1 AUS19850130 PORTE, Richie ELI BMC RACING TEAM 0
44º 41 IRL19860820 MARTIN, Daniel ELI ETIXX - QUICK STEP 0
45º 154 POR19840903 CARDOSO, Andre ELI CANNONDALE PRO C.T. 0
46º 56 ITA19870711 MALACARNE, Davide ELI ASTANA PRO TEAM 0
47º 196 ESP19830718 NAVARRO, Daniel ELI COFIDIS SOLUT. CREDIT 0
48º 101 ITA19821130 POZZOVIVO, Domenico ELI AG2R LA MONDIALE 0
49º 188 ESP19870809 PRADES, Eduard ELI CAJA RURAL-SEGUROS RGA 0
50º 8 USA19840216 BOOKWALTER, Brent ELI BMC RACING TEAM 0
51º 158 CAN19861012 WOODS, Michael ELI CANNONDALE PRO C.T. 0
52º 51 ITA19900703 ARU, Fabio ELI ASTANA PRO TEAM 0
53º 202 ESP19860622 DE LA PARTE, Víctor ELI CCC SPRANDI POLKOWICE 0
54º 234 BEL19860513 DEGAND, Thomas ELI WANTY-GROUPE GOBERT 0
55º 184 GBR19940709 CARTHY, Hugh JOV CAJA RURAL-SEGUROS RGA 0
56º 204 AUT19931223 GROBSCHARTNER, Felix JOV CCC SPRANDI POLKOWICE 0
57º 108 FRA19820612 MINARD, Sébastien ELI AG2R LA MONDIALE 0
58º 42 ESP19921104 VERONA, Carlos JOV ETIXX - QUICK STEP 0
59º 46 FRA19920611 ALAPHILIPPE, Julian JOV ETIXX - QUICK STEP 0
60º 224 CZE19910809 HNIK, Karel JOV VERVA ACTIVEJET PRO C. 0
61º 103 FRA19860317 CHEREL, Mikael ELI AG2R LA MONDIALE 0
62º 122 ESP19770401 ZUBELDIA, Haimar ELI TREK SEGAFREDO 0
63º 137 SLO19891029 ROGLIC, Primo� ELI TEAM LOTTO NL - JUMBO 0
64º 177 BLR19820809 SIUTSOU, Kanstantsin ELI DIMENSION DATA 0
c 65º 21 ESP19790512 RODRIGUEZ, Joaquin ELI TEAM KATUSHA 0
66º 105 FRA19801113 DUPONT, Hubert ELI AG2R LA MONDIALE 0
67º 131 NED19860531 GESINK, Robert ELI TEAM LOTTO NL - JUMBO 0
68º 124 ITA19900809 ALAFACI, Eugenio ELI TREK SEGAFREDO 0
69º 161 SUI19861209 FRANK, Mathias ELI IAM CYCLING 0
70º 54 ITA19770708 TIRALONGO, Paolo ELI ASTANA PRO TEAM 0
71º 235 BEL19780904 VEUCHELEN, Frederik ELI WANTY-GROUPE GOBERT 0
72º 55 ITA19850317 CATALDO, Dario ELI ASTANA PRO TEAM 0
73º 163 COL19881119 PANTANO, Jarlinson ELI IAM CYCLING 0
74º 166 USA19900628 WARBASSE, Lawrence ELI IAM CYCLING 0
75º 156 USA19910512 DOMBROWSKI, Joseph L.JOV CANNONDALE PRO C.T. 0
76º 206 POL19900224 OWSIAN, Lukasz ELI CCC SPRANDI POLKOWICE 0
77º 233 BEL19880406 BILLE, Gaetan ELI WANTY-GROUPE GOBERT 0
78º 45 BEL19950904 DE PLUS, Laurens JOV ETIXX - QUICK STEP 0
79º 201 ITA19710809 REBELLIN, Davide ELI CCC SPRANDI POLKOWICE 0
80º 186 ESP19910104 MOLINA, Antonio JOV CAJA RURAL-SEGUROS RGA 0
81º 7 ESP19780205 SANCHEZ, Samuel ELI BMC RACING TEAM 0
82º 35 NED19871001 POELS, Wouter ELI TEAM SKY 0
83º 25 RUS19860307 KOCHETKOV, Pavel ELI TEAM KATUSHA 0
84º 77 AUS19930906 HAIG, Jack JOV ORICA GreenEDGE 0
85º 106 LUX19871114 GASTAUER, Ben ELI AG2R LA MONDIALE 0
86º 182 ESP19800107 ARROYO, David ELI CAJA RURAL-SEGUROS RGA 0
87º 62 RUS19840126 TROFIMOV, Yury ELI TINKOFF 0
88º 227 POL19890710 STACHOWIAK, Adam ELI VERVA ACTIVEJET PRO C. 0
89º 52 COL19940204 LOPEZ, Miguel A. JOV ASTANA PRO TEAM 0
90º 14 ESP19831115 ERVITI, Imanol ELI MOVISTAR TEAM 0
91º 24 EST19870424 TAARAMAE, Rein ELI TEAM KATUSHA 0
92º 97 AUT19900617 PREIDLER, Georg ELI TEAM GIANT-ALPECIN 0
93º 36 IRL19840703 ROCHE, Nicolas ELI TEAM SKY a 21
94º 65 ITA19740514 TOSATTO, Matteo ELI TINKOFF a 21
95º 133 NED19870607 KRUIJSWIJK, Steven ELI TEAM LOTTO NL - JUMBO a 21
96º 37 BLR19810628 KIRYIENKA, Vasil ELI TEAM SKY a 21
97º 94 GER19850609 FRÖHLINGER, Johannes ELI TEAM GIANT-ALPECIN a 46
98º 141 FRA19880518 REZA, Kévin ELI FDJ a 01:30
99º 57 KAZ19861214 ZEITS, Andrey ELI ASTANA PRO TEAM a 01:37
100º 138 USA19941216 VERMEULEN, Alexey JOV TEAM LOTTO NL - JUMBO a 01:37
101º 222 POL19911007 FRANCZAK, Pawel JOV VERVA ACTIVEJET PRO C. a 01:37
102º 211 NED19840901 DUYN, Huub ELI ROOMPOT-ORANJE PELOTON a 01:37
103º 115 ETH19910825 GRMAY, Tsgabu G. JOV LAMPRE - MERIDA a 01:37
104º 125 FRA19920317 BERNARD, Julien JOV TREK SEGAFREDO a 01:37
105º 147 FRA19850508 PINEAU, Cédric ELI FDJ a 01:37
106º 135 NED19931202 BOUWMAN, Koen JOV TEAM LOTTO NL - JUMBO a 01:37
107º 117 SLO19941019 MOHORIC, Matej JOV LAMPRE - MERIDA a 01:37
108º 112 SLO19920506 POLANC, Jan JOV LAMPRE - MERIDA a 01:37
109º 26 RUS19941031 MAMYKIN, Matvey JOV TEAM KATUSHA a 01:41
110º 128 AUT19880408 ZOIDL, Riccardo ELI TREK SEGAFREDO a 01:51
111º 5 BEL19860608 HERMANS, Ben ELI BMC RACING TEAM a 01:54
112º 165 NED19820924 CLEMENT, Stef ELI IAM CYCLING a 01:54
113º 78 ESP19821110 TXURRUKA, Amets ELI ORICA GreenEDGE a 01:54
114º 107 FRA19900807 DOMONT, Axel ELI AG2R LA MONDIALE a 01:54
115º 114 CRO19870726 DURASEK, Kristijan ELI LAMPRE - MERIDA a 01:54
116º 205 POL19900226 MROZEK, Mercin ELI CCC SPRANDI POLKOWICE a 01:54
117º 73 ESP19800229 PLAZA, Ruben ELI ORICA GreenEDGE a 01:54
118º 6 COL19880115 ATAPUMA, Darwin ELI BMC RACING TEAM a 01:54
119º 187 ESP19840116 PARDILLA, Sergio ELI CAJA RURAL-SEGUROS RGA a 01:54
120º 27 RUS19901012 VOROBYEV, Anton ELI TEAM KATUSHA a 01:54
121º 66 RUS19780525 PETROV, Evgeny ELI TINKOFF a 02:36
122º 68 RUS19870930 ROVNY, Ivan ELI TINKOFF a 02:36
123º 155 USA19910707 BROWN, Nathan JOV CANNONDALE PRO C.T. a 02:36
124º 144 FRA19930630 LECUISINIER, Pierre-h. JOV FDJ a 02:36
125º 16 ESP19840718 MORENO, Javier ELI MOVISTAR TEAM a 02:36
126º 203 CZE19910121 HIRT, Jan JOV CCC SPRANDI POLKOWICE a 02:36
127º 71 COL19900117 CHAVES, Jhoan Esteban ELI ORICA GreenEDGE a 02:41
128º 178 RSA19910202 VAN ZYL, Johann JOV DIMENSION DATA a 03:28
129º 113 BLR19910320 KOSHEVOY, Ilia JOV LAMPRE - MERIDA a 03:28
130º 15 ESP19851001 HERRADA, José ELI MOVISTAR TEAM a 03:28
131º 118 ITA19831111 BONO, Matteo ELI LAMPRE - MERIDA a 03:28
132º 143 FRA19890313 COURTEILLE, Arnaud ELI FDJ a 03:28
133º 84 BEL19851210 ARMEE, Sander ELI LOTTO SOUDAL a 03:28
134º 95 SWE19910222 LUDVIGSSON, Tobias JOV TEAM GIANT-ALPECIN a 03:28
135º 145 FRA19930721 MAISON, Jérémy JOV FDJ a 03:33
136º 148 FRA19820105 VAUGRENARD, Benoît ELI FDJ a 03:33
137º 237 NED19890411 MINNAARD, Marinus C. ELI WANTY-GROUPE GOBERT a 03:58
138º 98 NED19801113 TEN DAM, Laurens ELI TEAM GIANT-ALPECIN a 04:52
139º 136 NED19880325 KEIZER, Martijn ELI TEAM LOTTO NL - JUMBO a 04:57
140º 193 FRA19880824 HARDY, Romain ELI COFIDIS SOLUT. CREDIT a 04:59
141º 194 FRA19871202 EDET, Nicolas ELI COFIDIS SOLUT. CREDIT a 04:59
142º 197 FRA19870406 ROSSETTO, Stéphane ELI COFIDIS SOLUT. CREDIT a 04:59
143º 43 FRA19861103 BOUET, Maxime ELI ETIXX - QUICK STEP a 04:59
144º 232 BEL19870401 BAUGNIES, Jérôme ELI WANTY-GROUPE GOBERT a 05:29
145º 168 SUI19810509 ZAUGG, Oliver ELI IAM CYCLING a 05:29
146º 207 POL19780302 SZMYD, Sylvester ELI CCC SPRANDI POLKOWICE a 05:29
147º 96 NOR19930417 SKJOSTAD, Sindre JOV TEAM GIANT-ALPECIN a 05:29
148º 85 BEL19861106 DE GENDT, Thomas ELI LOTTO SOUDAL a 05:29
149º 236 BEL19880317 DRON, Boris ELI WANTY-GROUPE GOBERT a 05:29
150º 218 NED19810405 WEENING, Pieter ELI ROOMPOT-ORANJE PELOTON a 05:29
151º 212 NED19831028 HONIG, Reinier ELI ROOMPOT-ORANJE PELOTON a 05:29
152º 127 USA19870808 STETINA, Peter ELI TREK SEGAFREDO a 08:52
153º 157 USA19880101 HOWES, Alex ELI CANNONDALE PRO C.T. a 08:52
154º 152 USA19890322 KING, Benjamin ELI CANNONDALE PRO C.T. a 08:52
155º 226 CZE19891216 POLNICKY, Jiri ELI VERVA ACTIVEJET PRO C. a 08:52
156º 172 AUT19810217 EISEL, Bernhard ELI DIMENSION DATA a 08:52
157º 64 ESP19810928 HERNANDEZ, Jesus ELI TINKOFF a 08:52
158º 121 CAN19801209 HESJEDAL, Ryder ELI TREK SEGAFREDO a 08:52
159º 171 ESP19830302 ANTON, Igor ELI DIMENSION DATA a 14:11

Clasificación General Individual

1º 11 COL19900204 QUINTANA, Nairo ELI MOVISTAR TEAM 23:07:41 
2º 61 ESP19821206 CONTADOR, Alberto ELI TINKOFF a 07
3º 1 AUS19850130 PORTE, Richie ELI BMC RACING TEAM a 17
4º 41 IRL19860820 MARTIN, Daniel ELI ETIXX - QUICK STEP a 18
5º 4 USA19880812 VAN GARDEREN, Tejay ELI BMC RACING TEAM a 27
6º 102 FRA19901109 BARDET, Romain ELI AG2R LA MONDIALE a 31
7º 22 RUS19890915 ZAKARIN, Ilnur ELI TEAM KATUSHA a 42
8º 31 GBR19850520 FROOME, Christopher ELI TEAM SKY a 46
9º 184 GBR19940709 CARTHY, Hugh JOV CAJA RURAL-SEGUROS RGA a 01:01
10º 151 COL19870126 URAN, Rigoberto ELI CANNONDALE PRO C.T. a 01:16
11º 21 ESP19790512 RODRIGUEZ, Joaquin ELI TEAM KATUSHA a 01:22 231
12º 51 ITA19900703 ARU, Fabio ELI ASTANA PRO TEAM a 01:32 172
13º 33 ESP19840526 NIEVE, Mikel ELI TEAM SKY a 01:33 217
14º 196 ESP19830718 NAVARRO, Daniel ELI COFIDIS SOLUT. CREDIT a 01:39 248
15º 153 ITA19921025 FORMOLO, Davide JOV CANNONDALE PRO C.T. a 01:45 192
16º 101 ITA19821130 POZZOVIVO, Domenico ELI AG2R LA MONDIALE a 01:53 233
17º 163 COL19881119 PANTANO, Jarlinson ELI IAM CYCLING a 01:56 190
18º 158 CAN19861012 WOODS, Michael ELI CANNONDALE PRO C.T. a 01:56 223
19º 13 COL19880811 ANACONA, Winner ELI MOVISTAR TEAM a 02:02 253
20º 88 BEL19931006 VERVAEKE, Louis JOV LOTTO SOUDAL a 02:03 186*
21º 53 EST19870311 KANGERT, Tanel ELI ASTANA PRO TEAM a 02:06 220
22º 81 BEL19860826 DE CLERCQ, Bart ELI LOTTO SOUDAL a 02:12 178
23º 234 BEL19860513 DEGAND, Thomas ELI WANTY-GROUPE GOBERT a 02:19 236
24º 174 ERI19940123 KUDUS, Merhawi JOV DIMENSION DATA a 02:23 141
25º 92 FRA19911028 BARGUIL, Warren JOV TEAM GIANT-ALPECIN a 02:37 192
26º 42 ESP19921104 VERONA, Carlos JOV ETIXX - QUICK STEP a 02:44 198*
27º 161 SUI19861209 FRANK, Mathias ELI IAM CYCLING a 02:50 251
28º 7 ESP19780205 SANCHEZ, Samuel ELI BMC RACING TEAM a 03:04 203
29º 122 ESP19770401 ZUBELDIA, Haimar ELI TREK SEGAFREDO a 03:17 285
30º 186 ESP19910104 MOLINA, Antonio JOV CAJA RURAL-SEGUROS RGA a 03:43 308
31º 131 NED19860531 GESINK, Robert ELI TEAM LOTTO NL - JUMBO a 04:46 233
32º 105 FRA19801113 DUPONT, Hubert ELI AG2R LA MONDIALE a 05:52 319
33º 166 USA19900628 WARBASSE, Lawrence ELI IAM CYCLING a 06:04 296
34º 133 NED19870607 KRUIJSWIJK, Steven ELI TEAM LOTTO NL - JUMBO a 06:54 339
35º 52 COL19940204 LOPEZ, Miguel A. JOV ASTANA PRO TEAM a 06:55 324
36º 182 ESP19800107 ARROYO, David ELI CAJA RURAL-SEGUROS RGA a 06:57 283
37º 154 POR19840903 CARDOSO, Andre ELI CANNONDALE PRO C.T. a 07:05 268
38º 156 USA19910512 DOMBROWSKI, Joseph L.JOV CANNONDALE PRO C.T. a 07:55 340
39º 6 COL19880115 ATAPUMA, Darwin ELI BMC RACING TEAM a 08:43 329
40º 35 NED19871001 POELS, Wouter ELI TEAM SKY a 09:25 176*
41º 231 ITA19820322 GASPAROTTO, Enrico ELI WANTY-GROUPE GOBERT a 09:45 143
42º 187 ESP19840116 PARDILLA, Sergio ELI CAJA RURAL-SEGUROS RGA a 10:29 371
43º 75 AUS19920813 HOWSON, Damien JOV ORICA GreenEDGE a 11:25 392
44º 238 GER19880723 THURAU, Bjorn ELI WANTY-GROUPE GOBERT a 11:58 308
45º 57 KAZ19861214 ZEITS, Andrey ELI ASTANA PRO TEAM a 12:53 417
46º 195 FRA19890917 MOLARD, Rudy ELI COFIDIS SOLUT. CREDIT a 13:31 203*
47º 155 USA19910707 BROWN, Nathan JOV CANNONDALE PRO C.T. a 14:27 404
48º 62 RUS19840126 TROFIMOV, Yury ELI TINKOFF a 14:49 453
49º 71 COL19900117 CHAVES, Jhoan Esteban ELI ORICA GreenEDGE a 14:58 378
50º 202 ESP19860622 DE LA PARTE, Víctor ELI CCC SPRANDI POLKOWICE a 16:03 328
51º 137 SLO19891029 ROGLIC, Primo� ELI TEAM LOTTO NL - JUMBO a 17:12 387
52º 56 ITA19870711 MALACARNE, Davide ELI ASTANA PRO TEAM a 19:02 273
53º 8 USA19840216 BOOKWALTER, Brent ELI BMC RACING TEAM a 19:04 297
54º 95 SWE19910222 LUDVIGSSON, Tobias JOV TEAM GIANT-ALPECIN a 20:11 353
55º 106 LUX19871114 GASTAUER, Ben ELI AG2R LA MONDIALE a 20:23 351
56º 15 ESP19851001 HERRADA, José ELI MOVISTAR TEAM a 20:23 525
57º 128 AUT19880408 ZOIDL, Riccardo ELI TREK SEGAFREDO a 20:26 503
58º 45 BEL19950904 DE PLUS, Laurens JOV ETIXX - QUICK STEP a 21:18 373
59º 115 ETH19910825 GRMAY, Tsgabu G. JOV LAMPRE - MERIDA a 23:08 337
60º 73 ESP19800229 PLAZA, Ruben ELI ORICA GreenEDGE a 23:24 472
61º 97 AUT19900617 PREIDLER, Georg ELI TEAM GIANT-ALPECIN a 25:20 335
62º 218 NED19810405 WEENING, Pieter ELI ROOMPOT-ORANJE PELOTON a 25:23 478*+
63º 77 AUS19930906 HAIG, Jack JOV ORICA GreenEDGE a 25:39 378
64º 17 COL19920810 QUINTANA, Dayer JOV MOVISTAR TEAM a 26:15 320
65º 24 EST19870424 TAARAMAE, Rein ELI TEAM KATUSHA a 26:26 474
66º 55 ITA19850317 CATALDO, Dario ELI ASTANA PRO TEAM a 26:33 369*
67º 211 NED19840901 DUYN, Huub ELI ROOMPOT-ORANJE PELOTON a 26:48 375*
68º 16 ESP19840718 MORENO, Javier ELI MOVISTAR TEAM a 26:59 448*
69º 14 ESP19831115 ERVITI, Imanol ELI MOVISTAR TEAM a 27:12 412
70º 143 FRA19890313 COURTEILLE, Arnaud ELI FDJ a 27:36 466
71º 114 CRO19870726 DURASEK, Kristijan ELI LAMPRE - MERIDA a 27:57 475
72º 233 BEL19880406 BILLE, Gaetan ELI WANTY-GROUPE GOBERT a 28:21 397*
73º 54 ITA19770708 TIRALONGO, Paolo ELI ASTANA PRO TEAM a 29:00 436
74º 85 BEL19861106 DE GENDT, Thomas ELI LOTTO SOUDAL a 30:28 543*
75º 207 POL19780302 SZMYD, Sylvester ELI CCC SPRANDI POLKOWICE a 30:40 536
76º 237 NED19890411 MINNAARD, Marinus C. ELI WANTY-GROUPE GOBERT a 31:34 438
77º 112 SLO19920506 POLANC, Jan JOV LAMPRE - MERIDA a 32:43 457*
78º 144 FRA19930630 LECUISINIER, Pierre-h. JOV FDJ a 33:04 502
c 79º 188 ESP19870809 PRADES, Eduard ELI CAJA RURAL-SEGUROS RGA a 33:57 271
80º 171 ESP19830302 ANTON, Igor ELI DIMENSION DATA a 34:41 516
81º 25 RUS19860307 KOCHETKOV, Pavel ELI TEAM KATUSHA a 34:48 480
82º 127 USA19870808 STETINA, Peter ELI TREK SEGAFREDO a 35:26 501
83º 23 RUS19890705 TCATEVICH, Aleksei ELI TEAM KATUSHA a 36:37 211*
84º 224 CZE19910809 HNIK, Karel JOV VERVA ACTIVEJET PRO C. a 36:52 437
85º 26 RUS19941031 MAMYKIN, Matvey JOV TEAM KATUSHA a 38:00 537
86º 214 NED19900831 LAMMERTINK, Maurits ELI ROOMPOT-ORANJE PELOTON a 38:13 342
c 87º 18 ESP19931122 SOLER, Marc JOV MOVISTAR TEAM a 38:13 470
88º 201 ITA19710809 REBELLIN, Davide ELI CCC SPRANDI POLKOWICE a 38:35 350
89º 98 NED19801113 TEN DAM, Laurens ELI TEAM GIANT-ALPECIN a 38:35 570
90º 177 BLR19820809 SIUTSOU, Kanstantsin ELI DIMENSION DATA a 39:50 372
91º 78 ESP19821110 TXURRUKA, Amets ELI ORICA GreenEDGE a 40:08 546
92º 206 POL19900224 OWSIAN, Lukasz ELI CCC SPRANDI POLKOWICE a 40:17 510
93º 194 FRA19871202 EDET, Nicolas ELI COFIDIS SOLUT. CREDIT a 40:29 552
94º 145 FRA19930721 MAISON, Jérémy JOV FDJ a 41:34 606
95º 103 FRA19860317 CHEREL, Mikael ELI AG2R LA MONDIALE a 42:00 462
96º 134 NED19890616 LINDEMAN, Bertjan ELI TEAM LOTTO NL - JUMBO a 43:21 487*
97º 5 BEL19860608 HERMANS, Ben ELI BMC RACING TEAM a 43:51 523
98º 203 CZE19910121 HIRT, Jan JOV CCC SPRANDI POLKOWICE a 44:33 608
99º 165 NED19820924 CLEMENT, Stef ELI IAM CYCLING a 44:40 464
100º 84 BEL19851210 ARMEE, Sander ELI LOTTO SOUDAL a 44:53 629
101º 47 CZE19920711 VAKOC, Petr JOV ETIXX - QUICK STEP a 45:50 405
102º 138 USA19941216 VERMEULEN, Alexey JOV TEAM LOTTO NL - JUMBO a 45:55 547
103º 135 NED19931202 BOUWMAN, Koen JOV TEAM LOTTO NL - JUMBO a 46:08 600*
104º 235 BEL19780904 VEUCHELEN, Frederik ELI WANTY-GROUPE GOBERT a 46:15 529
105º 146 FRA19940726 MANZIN, Lorenzo JOV FDJ a 46:21 388
106º 108 FRA19820612 MINARD, Sébastien ELI AG2R LA MONDIALE a 46:31 526
107º 44 BEL19851205 MEERSMAN, Gianni ELI ETIXX - QUICK STEP a 46:47 309*
108º 65 ITA19740514 TOSATTO, Matteo ELI TINKOFF a 46:52 583
109º 204 AUT19931223 GROBSCHARTNER, Felix JOV CCC SPRANDI POLKOWICE a 47:12 470
110º 37 BLR19810628 KIRYIENKA, Vasil ELI TEAM SKY a 47:27 566
111º 83 BEL19901128 VAN DER SANDE, Tosh ELI LOTTO SOUDAL a 47:30 357*
112º 72 RSA19841206 IMPEY, Daryl ELI ORICA GreenEDGE a 48:22 297
113º 74 AUS19800516 GERRANS, Simon ELI ORICA GreenEDGE a 48:22 299
114º 107 FRA19900807 DOMONT, Axel ELI AG2R LA MONDIALE a 48:53 540
115º 2 BEL19820705 GILBERT, Philippe ELI BMC RACING TEAM a 49:06 396*
116º 185 ESP19891015 MAS, Luis ELI CAJA RURAL-SEGUROS RGA a 49:08 550*
117º 36 IRL19840703 ROCHE, Nicolas ELI TEAM SKY a 50:33 628
118º 168 SUI19810509 ZAUGG, Oliver ELI IAM CYCLING a 52:00 564
119º 227 POL19890710 STACHOWIAK, Adam ELI VERVA ACTIVEJET PRO C. a 52:17 577
120º 43 FRA19861103 BOUET, Maxime ELI ETIXX - QUICK STEP a 52:18 560*
121º 225 GER19930625 KOCH, Jonas JOV VERVA ACTIVEJET PRO C. a 52:23 500
122º 96 NOR19930417 SKJOSTAD, Sindre JOV TEAM GIANT-ALPECIN a 52:41 639
123º 111 ITA19890819 CIMOLAI, Davide ELI LAMPRE - MERIDA a 52:52 343*
124º 183 ESP19910429 BARBERO, Carlos JOV CAJA RURAL-SEGUROS RGA a 52:54 372
125º 66 RUS19780525 PETROV, Evgeny ELI TINKOFF a 53:05 682
126º 236 BEL19880317 DRON, Boris ELI WANTY-GROUPE GOBERT a 53:29 725*
127º 125 FRA19920317 BERNARD, Julien JOV TREK SEGAFREDO a 53:54 606
128º 205 POL19900226 MROZEK, Mercin ELI CCC SPRANDI POLKOWICE a 54:17 659
129º 46 FRA19920611 ALAPHILIPPE, Julian JOV ETIXX - QUICK STEP a 54:38 567
130º 113 BLR19910320 KOSHEVOY, Ilia JOV LAMPRE - MERIDA a 54:41 698
131º 124 ITA19900809 ALAFACI, Eugenio ELI TREK SEGAFREDO a 54:57 573
132º 27 RUS19901012 VOROBYEV, Anton ELI TEAM KATUSHA a 55:11 626
133º 232 BEL19870401 BAUGNIES, Jérôme ELI WANTY-GROUPE GOBERT a 55:45 714
134º 94 GER19850609 FRÖHLINGER, Johannes ELI TEAM GIANT-ALPECIN a 55:48 565
135º 141 FRA19880518 REZA, Kévin ELI FDJ a 56:05 460*
136º 93 GER19911118 ARNDT, Nikias JOV TEAM GIANT-ALPECIN a 56:48 485*
137º 148 FRA19820105 VAUGRENARD, Benoît ELI FDJ a 57:19 717
138º 118 ITA19831111 BONO, Matteo ELI LAMPRE - MERIDA a 57:54 709
139º 152 USA19890322 KING, Benjamin ELI CANNONDALE PRO C.T. a 58:06 695
140º 175 AUS19880111 MEYER, Cameron ELI DIMENSION DATA a 58:21 634*
141º 157 USA19880101 HOWES, Alex ELI CANNONDALE PRO C.T. a 59:05 598
142º 68 RUS19870930 ROVNY, Ivan ELI TINKOFF a 59:31 631
143º 126 USA19860601 REIJNEN, Kiel ELI TREK SEGAFREDO a 59:35 448
144º 215 NED19940429 TOLHOEK, Antwan JOV ROOMPOT-ORANJE PELOTON a 59:42 576
145º 191 SLO19800808 BOZIC, Borut ELI COFIDIS SOLUT. CREDIT a 59:43 655
146º 178 RSA19910202 VAN ZYL, Johann JOV DIMENSION DATA a 59:56 718*
147º 136 NED19880325 KEIZER, Martijn ELI TEAM LOTTO NL - JUMBO a 59:59 704
148º 164 BEL19860916 VAN GENECHTEN, Jonas ELI IAM CYCLING a 1:01:01 478
149º 198 FRA19880322 SOUPE, Geoffrey ELI COFIDIS SOLUT. CREDIT a 1:01:01 506
150º 197 FRA19870406 ROSSETTO, Stéphane ELI COFIDIS SOLUT. CREDIT a 1:01:11 736
151º 117 SLO19941019 MOHORIC, Matej JOV LAMPRE - MERIDA a 1:01:32 728
152º 222 POL19911007 FRANCZAK, Pawel JOV VERVA ACTIVEJET PRO C. a 1:02:38 573
153º 147 FRA19850508 PINEAU, Cédric ELI FDJ a 1:03:39 728
