VUELTA A ESPAÑA: RESULTADOS NOVENA ETAPA

Resultados

Etapa 9

1     BENJAMIN KING    106    TEAM DIMENSION DATA    05H 30' 38''    -    B : 13''    P : 00' 20''
2     BAUKE MOLLEMA    161    TREK - SEGAFREDO    05H 31' 26''    + 00H 00' 48''    B : 6''    -
3     DYLAN TEUNS    37    BMC RACING TEAM    05H 33' 16''    + 00H 02' 38''    B : 5''    -
4     MIGUEL ANGEL LOPEZ MORENO    21    ASTANA PRO TEAM    05H 33' 18''    + 00H 02' 40''    -    -
5     NAIRO QUINTANA    81    MOVISTAR TEAM    05H 33' 18''    + 00H 02' 40''    -    -
6     WILCO KELDERMAN    151    TEAM SUNWEB    05H 33' 18''    + 00H 02' 40''    -    -
7     RIGOBERTO URAN    111    TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE    05H 33' 21''    + 00H 02' 43''    -    -
8     JON IZAGUIRRE INSAUSTI    4    BAHRAIN - MERIDA    05H 33' 24''    + 00H 02' 46''    -    -
9     SIMON PHILIP YATES    71    MITCHELTON - SCOTT    05H 33' 27''    + 00H 02' 49''    -    -
10     GEORGE BENNETT    132    TEAM LOTTO NL - JUMBO    05H 33' 40''    + 00H 03' 02''    -    -
11     ALEJANDRO VALVERDE    88    MOVISTAR TEAM    05H 33' 42''    + 00H 03' 04''    -    -
12     THIBAUT PINOT    51    GROUPAMA - FDJ    05H 33' 43''    + 00H 03' 05''    -    -
13     STEVEN KRUIJSWIJK    131    TEAM LOTTO NL - JUMBO    05H 33' 43''    + 00H 03' 05''    -    -
14     TONY GALLOPIN    14    AG2R LA MONDIALE    05H 33' 43''    + 00H 03' 05''    -    -
15     EMANUEL BUCHMANN    42    BORA - HANSGROHE    05H 33' 46''    + 00H 03' 08''    -    -
16     FABIO ARU    171    UAE TEAM EMIRATES    05H 33' 58''    + 00H 03' 20''    -    -
17     RICHARD CARAPAZ    85    MOVISTAR TEAM    05H 34' 07''    + 00H 03' 29''    -    -
18     DAVID DE LA CRUZ MELGAREJO    141    TEAM SKY    05H 34' 10''    + 00H 03' 32''    -    -
19     ENRIC MAS NICOLAU    95    QUICK - STEP FLOORS    05H 34' 10''    + 00H 03' 32''    -    -
20     SEPP KUSS    135    TEAM LOTTO NL - JUMBO    05H 34' 10''    + 00H 03' 32''    -    -
21     LOUIS MEINTJES    101    TEAM DIMENSION DATA    05H 34' 10''    + 00H 03' 32''    -    -
22     JAN HIRT    25    ASTANA PRO TEAM    05H 34' 10''    + 00H 03' 32''    -    -
23     RETO HOLLENSTEIN    124    TEAM KATUSHA ALPECIN    05H 34' 28''    + 00H 03' 50''    B : 2''    -
24     JESUS HERRADA    203    COFIDIS, SOLUTIONS CREDITS    05H 34' 32''    + 00H 03' 54''    -    -
25     MICHAL KWIATKOWSKI    145    TEAM SKY    05H 35' 22''    + 00H 04' 44''    -    -
26     GORKA IZAGUIRRE INSAUSTI    3    BAHRAIN - MERIDA    05H 35' 22''    + 00H 04' 44''    -    -
27     JACK HAIG    74    MITCHELTON - SCOTT    05H 35' 22''    + 00H 04' 44''    -    -
28     OSCAR RODRIGUEZ GARAICOECHEA    217    EUSKADI BASQUE COUNTRY - MURIAS    05H 35' 32''    + 00H 04' 54''    -    -
29     GIANLUCA BRAMBILLA    162    TREK - SEGAFREDO    05H 35' 32''    + 00H 04' 54''    -    -
30     HERMANN PERNSTEINER    7    BAHRAIN - MERIDA    05H 35' 34''    + 00H 04' 56''    -    -
31     ILNUR ZAKARIN    121    TEAM KATUSHA ALPECIN    05H 35' 34''    + 00H 04' 56''    -    -
32     RAFAL MAJKA    45    BORA - HANSGROHE    05H 35' 34''    + 00H 04' 56''    -    -
33     SERGIO PARDILLA BELLON    191    CAJA RURAL - SEGUROS RGA    05H 35' 38''    + 00H 05' 00''    -    -
34     LAURENS DE PLUS    93    QUICK - STEP FLOORS    05H 35' 49''    + 00H 05' 11''    -    -
35     IGOR ANTON HERNANDEZ    102    TEAM DIMENSION DATA    05H 35' 49''    + 00H 05' 11''    -    -
36     FRANCO PELLIZOTTI    6    BAHRAIN - MERIDA    05H 36' 18''    + 00H 05' 40''    -    -
37     FLORIS DE TIER    134    TEAM LOTTO NL - JUMBO    05H 36' 24''    + 00H 05' 46''    -    -
38     SERGIO LUIS HENAO MONTOYA    144    TEAM SKY    05H 36' 24''    + 00H 05' 46''    -    -
39     LUIS GUILLERMO MAS BONET    194    CAJA RURAL - SEGUROS RGA    05H 36' 24''    + 00H 05' 46''    -    -
40     CRISTIAN RODRIGUEZ MARTIN    196    CAJA RURAL - SEGUROS RGA    05H 37' 01''    + 00H 06' 23''    -    -
41     HUBERT DUPONT    11    AG2R LA MONDIALE    05H 37' 01''    + 00H 06' 23''    -    -
42     MIKEL BIZKARRA ETXEGIBEL    214    EUSKADI BASQUE COUNTRY - MURIAS    05H 37' 01''    + 00H 06' 23''    -    -
43     RUDY MOLARD    54    GROUPAMA - FDJ    05H 37' 01''    + 00H 06' 23''    -    -
44     OSCAR CABEDO CARDA    183    BURGOS BH    05H 37' 33''    + 00H 06' 55''    -    -
45     DANIEL MORENO FERNANDEZ    115    TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE    05H 37' 33''    + 00H 06' 55''    -    -
46     MICHAEL WOODS    118    TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE    05H 37' 33''    + 00H 06' 55''    -    -
47     JESUS EZQUERRA MUELA    185    BURGOS BH    05H 37' 37''    + 00H 06' 59''    -    -
48     LÉO VINCENT    58    GROUPAMA - FDJ    05H 38' 14''    + 00H 07' 36''    -    -
49     EDWARD RAVASI    178    UAE TEAM EMIRATES    05H 39' 05''    + 00H 08' 27''    -    -
50     DANIEL MARTIN    176    UAE TEAM EMIRATES    05H 39' 05''    + 00H 08' 27''    -    -
51     PAVEL KOCHETKOV    125    TEAM KATUSHA ALPECIN    05H 39' 05''    + 00H 08' 27''    -    -
52     DAVIDE FORMOLO    44    BORA - HANSGROHE    05H 39' 50''    + 00H 09' 12''    -    -
53     JAI HINDLEY    154    TEAM SUNWEB    05H 39' 50''    + 00H 09' 12''    -    -
54     STÉPHANE ROSSETTO    207    COFIDIS, SOLUTIONS CREDITS    05H 39' 52''    + 00H 09' 14''    -    -
55     ALESSANDRO DE MARCHI    33    BMC RACING TEAM    05H 40' 20''    + 00H 09' 42''    -    -
56     MERHAWI KUDUS    107    TEAM DIMENSION DATA    05H 40' 20''    + 00H 09' 42''    -    -
57     PELLO BILBAO LOPEZ DE ARMENTIA    22    ASTANA PRO TEAM    05H 40' 20''    + 00H 09' 42''    -    -
58     THOMAS DE GENDT    64    LOTTO SOUDAL    05H 40' 59''    + 00H 10' 21''    -    -
59     BEN GASTAUER    15    AG2R LA MONDIALE    05H 41' 27''    + 00H 10' 49''    -    -
60     RICHIE PORTE    31    BMC RACING TEAM    05H 41' 46''    + 00H 11' 08''    -    -
61     ARITZ BAGUES KALPARSORO    213    EUSKADI BASQUE COUNTRY - MURIAS    05H 42' 06''    + 00H 11' 28''    -    -
62     BRENT BOOKWALTER    32    BMC RACING TEAM    05H 42' 25''    + 00H 11' 47''    -    -
63     ANDREY ZEITS    28    ASTANA PRO TEAM    05H 43' 08''    + 00H 12' 30''    -    -
64     JOSE HERRADA    204    COFIDIS, SOLUTIONS CREDITS    05H 43' 08''    + 00H 12' 30''    -    -
65     SIMONE PETILLI    177    UAE TEAM EMIRATES    05H 43' 08''    + 00H 12' 30''    -    -
66     AMANUEL GHEBREIGZABHIER WERKILUL    104    TEAM DIMENSION DATA    05H 43' 08''    + 00H 12' 30''    -    -
67     SANDER ARMEE    62    LOTTO SOUDAL    05H 43' 08''    + 00H 12' 30''    -    -
68     NICOLAS ROCHE    35    BMC RACING TEAM    05H 43' 08''    + 00H 12' 30''    -    -
69     DAVIDE VILLELLA    27    ASTANA PRO TEAM    05H 43' 34''    + 00H 12' 56''    -    -
70     SIMON GESCHKE    153    TEAM SUNWEB    05H 43' 36''    + 00H 12' 58''    -    -
71     LUIS ANGEL MATE MARDONES    206    COFIDIS, SOLUTIONS CREDITS    05H 44' 47''    + 00H 14' 09''    -    -
72     THOMAS LEEZER    136    TEAM LOTTO NL - JUMBO    05H 44' 47''    + 00H 14' 09''    -    -
73     ADAM YATES    78    MITCHELTON - SCOTT    05H 45' 07''    + 00H 14' 29''    -    -
74     WINNER ANDREW ANACONA    83    MOVISTAR TEAM    05H 45' 07''    + 00H 14' 29''    -    -75     TAO GEOGHEGAN HART    143    TEAM SKY    05H 45' 19''    + 00H 14' 41''    -    -
76     BJORG LAMBRECHT    65    LOTTO SOUDAL    05H 45' 19''    + 00H 14' 41''    -    -
77     JOSEPH ROSSKOPF    36    BMC RACING TEAM    05H 45' 19''    + 00H 14' 41''    -    -
78     SIMON CLARKE    112    TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE    05H 45' 42''    + 00H 15' 04''    -    -
79     NANS PETERS    18    AG2R LA MONDIALE    05H 46' 07''    + 00H 15' 29''    -    -
80     DARIO CATALDO    23    ASTANA PRO TEAM    05H 46' 18''    + 00H 15' 40''    -    -
81     DAMIEN HOWSON    75    MITCHELTON - SCOTT    05H 46' 47''    + 00H 16' 09''    -    -
82     TIESJ BENOOT    61    LOTTO SOUDAL    05H 48' 21''    + 00H 17' 43''    -    -
83     MAXIME MONFORT    66    LOTTO SOUDAL    05H 48' 21''    + 00H 17' 43''    -    -
84     TOM VAN ASBROECK    117    TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE    05H 48' 21''    + 00H 17' 43''    -    -
85     JONATHAN CASTROVIEJO    142    TEAM SKY    05H 48' 26''    + 00H 17' 48''    -    -
86     PAVEL SIVAKOV    147    TEAM SKY    05H 48' 26''    + 00H 17' 48''    -    -
87     MIKEL ITURRIA SEGUROLA    216    EUSKADI BASQUE COUNTRY - MURIAS    05H 48' 26''    + 00H 17' 48''    -    -
88     ALEXANDRE GENIEZ    16    AG2R LA MONDIALE    05H 48' 26''    + 00H 17' 48''    -    -
89     ANDREY AMADOR    82    MOVISTAR TEAM    05H 48' 51''    + 00H 18' 13''    -    -
90     NELSON OLIVEIRA    87    MOVISTAR TEAM    05H 48' 51''    + 00H 18' 13''    -    -
91     NIKITA STALNOV    26    ASTANA PRO TEAM    05H 49' 34''    + 00H 18' 56''    -    -
92     PIETER SERRY    98    QUICK - STEP FLOORS    05H 50' 58''    + 00H 20' 20''    -    -
93     MARTIJN TUSVELD    157    TEAM SUNWEB    05H 50' 58''    + 00H 20' 20''    -    -
94     NICOLA CONCI    164    TREK - SEGAFREDO    05H 50' 58''    + 00H 20' 20''    -    -
95     MICHAEL STORER    155    TEAM SUNWEB    05H 50' 58''    + 00H 20' 20''    -    -
96     KENNETH VANBILSEN    208    COFIDIS, SOLUTIONS CREDITS    05H 50' 58''    + 00H 20' 20''    -    -
97     EDUARD PRADES REVERTER    211    EUSKADI BASQUE COUNTRY - MURIAS    05H 52' 34''    + 00H 21' 56''    -    -
98     OMAR FRAILE MATARRANZ    24    ASTANA PRO TEAM    05H 52' 34''    + 00H 21' 56''    -    -
99     JORDI SIMON CASULLERAS    186    BURGOS BH    05H 52' 34''    + 00H 21' 56''    -    -
100     VALERIO CONTI    174    UAE TEAM EMIRATES    05H 52' 34''    + 00H 21' 56''    -    -
101     FRANCISCO JOSE VENTOSO ALBERDI    38    BMC RACING TEAM    05H 52' 34''    + 00H 21' 56''    -    -
102     IVAN GARCIA CORTINA    2    BAHRAIN - MERIDA    05H 52' 34''    + 00H 21' 56''    -    -
103     ANTONIO MOLINA CANET    195    CAJA RURAL - SEGUROS RGA    05H 52' 34''    + 00H 21' 56''    -    -
104     ALEX ARANBURU DEBA    192    CAJA RURAL - SEGUROS RGA    05H 52' 34''    + 00H 21' 56''    -    -
105     FABIO FELLINE    165    TREK - SEGAFREDO    05H 52' 34''    + 00H 21' 56''    -    -
106     TIAGO MACHADO    127    TEAM KATUSHA ALPECIN    05H 52' 34''    + 00H 21' 56''    -    -
107     MARKEL IRIZAR ARAMBURU    166    TREK - SEGAFREDO    05H 52' 34''    + 00H 21' 56''    -    -
108     SALVATORE PUCCIO    146    TEAM SKY    05H 52' 34''    + 00H 21' 56''    -    -
109     KASPER ASGREEN    92    QUICK - STEP FLOORS    05H 52' 34''    + 00H 21' 56''    -    -
110     RYAN GIBBONS    105    TEAM DIMENSION DATA    05H 52' 34''    + 00H 21' 56''    -    -
111     LUKAS PÖSTLBERGER    47    BORA - HANSGROHE    05H 52' 34''    + 00H 21' 56''    -    -
112     VINCENZO NIBALI    1    BAHRAIN - MERIDA    05H 52' 34''    + 00H 21' 56''    -    -
113     NICHOLAS JACK WILLIAM SCHULTZ    197    CAJA RURAL - SEGUROS RGA    05H 52' 34''    + 00H 21' 56''    -    -
114     DYLAN VAN BAARLE    148    TEAM SKY    05H 52' 34''    + 00H 21' 56''    -    -
115     JORGE CUBERO GALVEZ    184    BURGOS BH    05H 52' 34''    + 00H 21' 56''    -    -
116     JOHANNES FRÖHLINGER    152    TEAM SUNWEB    05H 52' 34''    + 00H 21' 56''    -    -
117     GEORG PREIDLER    55    GROUPAMA - FDJ    05H 52' 34''    + 00H 21' 56''    -    -
118     JETSE BOL    182    BURGOS BH    05H 52' 34''    + 00H 21' 56''    -    -
119     JOHANN VAN ZYL    108    TEAM DIMENSION DATA    05H 52' 34''    + 00H 21' 56''    -    -
120     JOSÉ MENDES    181    BURGOS BH    05H 52' 34''    + 00H 21' 56''    -    -
121     PABLO TORRES MUIÑO    188    BURGOS BH    05H 52' 34''    + 00H 21' 56''    -    -
122     JULIEN DUVAL    13    AG2R LA MONDIALE    05H 52' 34''    + 00H 21' 56''    -    -
123     KIEL REIJNEN    168    TREK - SEGAFREDO    05H 52' 34''    + 00H 21' 56''    -    -
124     ROHAN DENNIS    34    BMC RACING TEAM    05H 52' 34''    + 00H 21' 56''    -    -
125     DANIELE BENNATI    84    MOVISTAR TEAM    05H 52' 34''    + 00H 21' 56''    -    -
126     DIEGO RUBIO HERNANDEZ    187    BURGOS BH    05H 52' 34''    + 00H 21' 56''    -    -
127     IMANOL ERVITI    86    MOVISTAR TEAM    05H 52' 34''    + 00H 21' 56''    -    -
128     JOSÉ GONÇALVES    123    TEAM KATUSHA ALPECIN    05H 52' 34''    + 00H 21' 56''    -    -
129     ALEXIS GOUGEARD    17    AG2R LA MONDIALE    05H 52' 34''    + 00H 21' 56''    -    -
130     MICKAEL DELAGE    52    GROUPAMA - FDJ    05H 52' 34''    + 00H 21' 56''    -    -
131     DRIES DEVENYNS    94    QUICK - STEP FLOORS    05H 53' 02''    + 00H 22' 24''    -    -
132     STEPHEN CUMMINGS    103    TEAM DIMENSION DATA    05H 53' 30''    + 00H 22' 52''    -    -
133     JONATHAN LASTRA MARTINEZ    193    CAJA RURAL - SEGUROS RGA    05H 53' 39''    + 00H 23' 01''    -    -
134     MARK PADUN    5    BAHRAIN - MERIDA    05H 53' 46''    + 00H 23' 08''    -    -
135     PIERRE ROLLAND    116    TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE    05H 53' 49''    + 00H 23' 11''    -    -
136     JELLE WALLAYS    68    LOTTO SOUDAL    05H 54' 26''    + 00H 23' 48''    -    -
137     TOSH VAN DER SANDE    67    LOTTO SOUDAL    05H 54' 26''    + 00H 23' 48''    -    -
138     IAN BOSWELL    122    TEAM KATUSHA ALPECIN    05H 55' 19''    + 00H 24' 41''    -    -
139     HECTOR SAEZ BENITO    218    EUSKADI BASQUE COUNTRY - MURIAS    05H 55' 19''    + 00H 24' 41''    -    -
140     MIKAEL CHEREL    12    AG2R LA MONDIALE    05H 55' 19''    + 00H 24' 41''    -    -
141     JHONATAN RESTREPO VALENCIA    128    TEAM KATUSHA ALPECIN    05H 55' 19''    + 00H 24' 41''    -    -
142     SVEN ERIK BYSTRØM    172    UAE TEAM EMIRATES    05H 55' 19''    + 00H 24' 41''    -    -
143     GARIKOITZ BRAVO OIARBIDE    215    EUSKADI BASQUE COUNTRY - MURIAS    05H 55' 19''    + 00H 24' 41''    -    -
144     JAY MC CARTHY    46    BORA - HANSGROHE    05H 55' 19''    + 00H 24' 41''    -    -
145     VEGARD STAKE LAENGEN    175    UAE TEAM EMIRATES    05H 55' 19''    + 00H 24' 41''    -    -
146     SIMONE CONSONNI    173    UAE TEAM EMIRATES    05H 55' 39''    + 00H 25' 01''    -    -
147     MIKE TEUNISSEN    156    TEAM SUNWEB    05H 56' 01''    + 00H 25' 23''    -    -
148     LUKA PIBERNIK    8    BAHRAIN - MERIDA    05H 56' 12''    + 00H 25' 34''    -    -
149     MATTEO TRENTIN    77    MITCHELTON - SCOTT    05H 56' 12''    + 00H 25' 34''    -    -
150     MICHAEL SCHWARZMANN    48    BORA - HANSGROHE    05H 56' 24''    + 00H 25' 46''    -    -
151     BERT-JAN LINDEMAN    137    TEAM LOTTO NL - JUMBO    05H 56' 38''    + 00H 26' 00''    -    -
152     MITCHELL DOCKER    113    TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE    05H 56' 57''    + 00H 26' 19''    -    -
153     MICHAEL ALBASINI    72    MITCHELTON - SCOTT    05H 56' 57''    + 00H 26' 19''    -    -
154     LARS BOOM    133    TEAM LOTTO NL - JUMBO    05H 56' 57''    + 00H 26' 19''    -    -
155     LOIC CHETOUT    202    COFIDIS, SOLUTIONS CREDITS    05H 58' 43''    + 00H 28' 05''    -    -
156     MARC SARREAU    56    GROUPAMA - FDJ    05H 58' 43''    + 00H 28' 05''    -    -
157     JON ABERASTURI IZAGA    212    EUSKADI BASQUE COUNTRY - MURIAS    05H 58' 44''    + 00H 28' 06''    -    -
158     BENJAMIN THOMAS    57    GROUPAMA - FDJ    05H 58' 55''    + 00H 28' 17''    -    -
159     ANTOINE DUCHESNE    53    GROUPAMA - FDJ    05H 59' 40''    + 00H 29' 02''    -    -
160     FABIO SABATINI    97    QUICK - STEP FLOORS    06H 00' 31''    + 00H 29' 53''    -    -
161     MAXIMILIAN RICHARD WALSCHEID    158    TEAM SUNWEB    06H 00' 31''    + 00H 29' 53''    -    -
162     ALEXANDER EDMONDSON    73    MITCHELTON - SCOTT    06H 00' 31''    + 00H 29' 53''    -    -
163     LUKA MEZGEC    76    MITCHELTON - SCOTT    06H 00' 31''    + 00H 29' 53''    -    -
164     MARCUS BURGHARDT    43    BORA - HANSGROHE    06H 00' 31''    + 00H 29' 53''    -    -
165     SEBASTIAN LANGEVELD    114    TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE    06H 00' 31''    + 00H 29' 53''    -    -
166     DANNY VAN POPPEL    138    TEAM LOTTO NL - JUMBO    06H 00' 31''    + 00H 29' 53''    -    -
167     GIACOMO NIZZOLO    167    TREK - SEGAFREDO    06H 00' 31''    + 00H 29' 53''    -    -
168     ELIA VIVIANI    91    QUICK - STEP FLOORS    06H 00' 31''    + 00H 29' 53''    -    -
169     MICHAEL MØRKØV    96    QUICK - STEP FLOORS    06H 00' 31''    + 00H 29' 53''    -    -
170     VICTOR CAMPENAERTS    63    LOTTO SOUDAL    06H 00' 31''    + 00H 29' 53''    -    -
171     PETER SAGAN    41    BORA - HANSGROHE    06H 00' 31''    + 00H 29' 53''    -    -
172     NELSON ANDRES SOTO MARTINEZ    198    CAJA RURAL - SEGUROS RGA    06H 02' 11''    + 00H 31'33''    -    -
173     MATTHIAS BRÄNDLE    163    TREK - SEGAFREDO    06H 02' 11''    + 00H 31' 33''    -    -
174     MATHIAS LE TURNIER    205    COFIDIS, SOLUTIONS CREDITS    06H 02' 56''    + 00H 32' 18''    -    -
175     NACER BOUHANNI    201    COFIDIS, SOLUTIONS CREDITS    06H 02' 56''    + 00H 32' 18''    -    -

Clasificación General Individual


1     SIMON PHILIP YATES    71    MITCHELTON - SCOTT    36H 54' 52''    -    -    -
2     ALEJANDRO VALVERDE    88    MOVISTAR TEAM    36H 54' 53''    + 00H 00' 01''    B : 26''    -
3     NAIRO QUINTANA    81    MOVISTAR TEAM    36H 55' 06''    + 00H 00' 14''    -    -
4     EMANUEL BUCHMANN    42    BORA - HANSGROHE    36H 55' 08''    + 00H 00' 16''    -    -
5     JON IZAGUIRRE INSAUSTI    4    BAHRAIN - MERIDA    36H 55' 09''    + 00H 00' 17''    -    -
6     TONY GALLOPIN    14    AG2R LA MONDIALE    36H 55' 16''    + 00H 00' 24''    B : 10''    -
7     MIGUEL ANGEL LOPEZ MORENO    21    ASTANA PRO TEAM    36H 55' 19''    + 00H 00' 27''    -    -
8     RIGOBERTO URAN    111    TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE    36H 55' 24''    + 00H 00' 32''    -    -

9     STEVEN KRUIJSWIJK    131    TEAM LOTTO NL - JUMBO    36H 55' 35''    + 00H 00' 43''    -    -
10     GEORGE BENNETT    132    TEAM LOTTO NL - JUMBO    36H 55' 40''    + 00H 00' 48''    -    -
11     FABIO ARU    171    UAE TEAM EMIRATES    36H 56' 00''    + 00H 01' 08''    -    -
12     ENRIC MAS NICOLAU    95    QUICK - STEP FLOORS    36H 56' 07''    + 00H 01' 15''    -    -
13     DAVID DE LA CRUZ MELGAREJO    141    TEAM SKY    36H 56' 18''    + 00H 01' 26''    -    -
14     WILCO KELDERMAN    151    TEAM SUNWEB    36H 56' 42''    + 00H 01' 50''    -    -
15     MICHAL KWIATKOWSKI    145    TEAM SKY    36H 57' 02''    + 00H 02' 10''    B : 6''    -
16     THIBAUT PINOT    51    GROUPAMA - FDJ    36H 57' 25''    + 00H 02' 33''    -    -
17     RUDY MOLARD    54    GROUPAMA - FDJ    36H 57' 35''    + 00H 02' 43''    -    P : 00' 20''
18     BENJAMIN KING    106    TEAM DIMENSION DATA    36H 57' 53''    + 00H 03' 01''    B : 26''    P : 00' 20''
19     LAURENS DE PLUS    93    QUICK - STEP FLOORS    36H 58' 09''    + 00H 03' 17''    B : 4''    -
20     JACK HAIG    74    MITCHELTON - SCOTT    36H 59' 21''    + 00H 04' 29''    -    -
21     JESUS HERRADA    203    COFIDIS, SOLUTIONS CREDITS    36H 59' 56''    + 00H 05' 04''    -    -
22     LOUIS MEINTJES    101    TEAM DIMENSION DATA    37H 00' 19''    + 00H 05' 27''    -    -
23     RAFAL MAJKA    45    BORA - HANSGROHE    37H 00' 36''    + 00H 05' 44''    -    -
24     HERMANN PERNSTEINER    7    BAHRAIN - MERIDA    37H 00' 53''    + 00H 06' 01''    -    -
25     GIANLUCA BRAMBILLA    162    TREK - SEGAFREDO    37H 04' 00''    + 00H 09' 08''    B : 1''    -
26     DAVIDE FORMOLO    44    BORA - HANSGROHE    37H 04' 20''    + 00H 09' 28''    -    -
27     BAUKE MOLLEMA    161    TREK - SEGAFREDO    37H 04' 42''    + 00H 09' 50''    B : 12''    -
28     CRISTIAN RODRIGUEZ MARTIN    196    CAJA RURAL - SEGUROS RGA    37H 05' 37''    + 00H 10' 45''    -    -
29     RICHARD CARAPAZ    85    MOVISTAR TEAM    37H 06' 27''    + 00H 11' 35''    -    -
30     GORKA IZAGUIRRE INSAUSTI    3    BAHRAIN - MERIDA    37H 06' 42''    + 00H 11' 50''    -    -
31     SERGIO LUIS HENAO MONTOYA    144    TEAM SKY    37H 06' 55''    + 00H 12' 03''    -    -
32     DANIEL MORENO FERNANDEZ    115    TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE    37H 07' 07''    + 00H 12' 15''    -    -
33     HUBERT DUPONT    11    AG2R LA MONDIALE    37H 07' 41''    + 00H 12' 49''    -    -
34     ILNUR ZAKARIN    121    TEAM KATUSHA ALPECIN    37H 08' 18''    + 00H 13' 26''    -    -
35     NICOLAS ROCHE    35    BMC RACING TEAM    37H 08' 49''    + 00H 13' 57''    -    -
36     MERHAWI KUDUS    107    TEAM DIMENSION DATA    37H 08' 53''    + 00H 14' 01''    -    -
37     LUIS GUILLERMO MAS BONET    194    CAJA RURAL - SEGUROS RGA    37H 10' 03''    + 00H 15' 11''    B : 3''    -
38     SEPP KUSS    135    TEAM LOTTO NL - JUMBO    37H 10' 04''    + 00H 15' 12''    -    -
39     MIKEL BIZKARRA ETXEGIBEL    214    EUSKADI BASQUE COUNTRY - MURIAS    37H 10' 43''    + 00H 15' 51''    -    -
40     DAVIDE VILLELLA    27    ASTANA PRO TEAM    37H 10' 47''    + 00H 15' 55''    -    -
41     PAVEL KOCHETKOV    125    TEAM KATUSHA ALPECIN    37H 11' 45''    + 00H 16' 53''    -    -
42     BEN GASTAUER    15    AG2R LA MONDIALE    37H 16' 30''    + 00H 21' 38''    -    -
43     MICHAEL WOODS    118    TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE    37H 17' 00''    + 00H 22' 08''    -    -
44     AMANUEL GHEBREIGZABHIER WERKILUL    104    TEAM DIMENSION DATA    37H 17' 06''    + 00H 22' 14''    -    -
45     FLORIS DE TIER    134    TEAM LOTTO NL - JUMBO    37H 17' 17''    + 00H 22' 25''    -    -
46     JOSE HERRADA    204    COFIDIS, SOLUTIONS CREDITS    37H 17' 28''    + 00H 22' 36''    -    -
47     JAI HINDLEY    154    TEAM SUNWEB    37H 19' 45''    + 00H 24' 53''    -    -
48     IGOR ANTON HERNANDEZ    102    TEAM DIMENSION DATA    37H 20' 53''    + 00H 26' 01''    -    -
49     ANDREY ZEITS    28    ASTANA PRO TEAM    37H 21' 34''    + 00H 26' 42''    -    -
50     SIMON CLARKE    112    TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE    37H 23' 08''    + 00H 28' 16''    B : 10''    -
51     DYLAN TEUNS    37    BMC RACING TEAM    37H 23' 30''    + 00H 28' 38''    B : 5''    -
52     FRANCO PELLIZOTTI    6    BAHRAIN - MERIDA    37H 23' 49''    + 00H 28' 57''    -    -
53     SERGIO PARDILLA BELLON    191    CAJA RURAL - SEGUROS RGA    37H 24' 16''    + 00H 29' 24''    -    -
54     WINNER ANDREW ANACONA    83    MOVISTAR TEAM    37H 24' 16''    + 00H 29' 24''    -    -
55     DANIEL MARTIN    176    UAE TEAM EMIRATES    37H 25' 09''    + 00H 30' 17''    -    -
56     VALERIO CONTI    174    UAE TEAM EMIRATES    37H 25' 52''    + 00H 31' 00''    B : 1''    -
57     RETO HOLLENSTEIN    124    TEAM KATUSHA ALPECIN    37H 26' 24''    + 00H 31' 32''    B : 2''    -
58     EDUARD PRADES REVERTER    211    EUSKADI BASQUE COUNTRY - MURIAS    37H 27' 29''    + 00H 32' 37''    -    -
59     SANDER ARMEE    62    LOTTO SOUDAL    37H 27' 37''    + 00H 32' 45''    -    -
60     SIMON GESCHKE    153    TEAM SUNWEB    37H 27' 40''    + 00H 32' 48''    -    -
61     MAXIME MONFORT    66    LOTTO SOUDAL    37H 28' 02''    + 00H 33' 10''    -    -
62     TAO GEOGHEGAN HART    143    TEAM SKY    37H 29' 21''    + 00H 34' 29''    -    -
63     EDWARD RAVASI    178    UAE TEAM EMIRATES    37H 29' 23''    + 00H 34' 31''    -    -
64     SIMONE PETILLI    177    UAE TEAM EMIRATES    37H 29' 57''    + 00H 35' 05''    -    -
65     RYAN GIBBONS    105    TEAM DIMENSION DATA    37H 30' 01''    + 00H 35' 09''    -    -
66     LÉO VINCENT    58    GROUPAMA - FDJ    37H 31' 06''    + 00H 36' 14''    -    -
67     BJORG LAMBRECHT    65    LOTTO SOUDAL    37H 31' 49''    + 00H 36' 57''    -    -
68     BRENT BOOKWALTER    32    BMC RACING TEAM    37H 32' 04''    + 00H 37' 12''    -    -
69     VINCENZO NIBALI    1    BAHRAIN - MERIDA    37H 32' 04''    + 00H 37' 12''    -    -
70     PELLO BILBAO LOPEZ DE ARMENTIA    22    ASTANA PRO TEAM    37H 33' 57''    + 00H 39' 05''    -    -
