VUELTA ESPAÑA: ETAPA 21. FROOME CAMPEON

Resultados
Etapa 21
1.    ITA TRENTIN Matteo    19    QUICK - STEP FLOORS    03h 06' 25''    B : 13''        
2.    FRA MANZIN Lorrenzo    167    FDJ    03h 06' 25''    B : 06''        + 00' 00''
3.    DEN KRAGH ANDERSEN Søren    68    TEAM SUNWEB    03h 06' 25''    B : 04''        + 00' 00''
4.    BEL VAN ASBROECK Tom    99    CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM    03h 06' 25''            + 00' 00''
5.    ESP GARCIA CORTINA Ivan    154    BAHRAIN - MERIDA    03h 06' 25''            + 00' 00''
6.    DEN NIELSEN Magnus Cort    44    ORICA - SCOTT    03h 06' 25''            + 00' 00''
7.    BEL VANBILSEN Kenneth    189    COFIDIS, SOLUTIONS CREDITS    03h 06' 25''            + 00' 00''
8.    ITA MODOLO Sacha    125    UAE TEAM EMIRATES    03h 06' 25''            + 00' 00''
9.    GER SCHWARZMANN Michael    79    BORA - HANSGROHE    03h 06' 25''            + 00' 00''
10.    NOR HOELGAARD Daniel    163    FDJ    03h 06' 25''            + 00' 00''
11.    GBR FROOME Chris    21    TEAM SKY    03h 06' 25''            + 00' 00''
12.    ESP LOBATO DEL VALLE Juan Jose    118    TEAM LOTTO NL - JUMBO    03h 06' 25''            + 00' 00''
13.    BEL THEUNS Edward    2    TREK - SEGAFREDO    03h 06' 25''            + 00' 00''
14.    BEL VLIEGEN Loïc    37    BMC RACING TEAM    03h 06' 25''            + 00' 00''
15.    FRA DUVAL Julien    85    AG2R LA MONDIALE    03h 06' 25''            + 00' 00''
16.    NED KELDERMAN Wilco    61    TEAM SUNWEB    03h 06' 25''            + 00' 00''
17.    ESP VENTOSO ALBERDI Francisco Jose    39    BMC RACING TEAM    03h 06' 25''            + 00' 00''
18.    RUS ZAKARIN Ilnur    101    TEAM KATUSHA ALPECIN    03h 06' 25''            + 00' 00''
19.    COL MOLANO BENAVIDES Juan Sebastian    216    MANZANA POSTOBON TEAM    03h 06' 25''            + 00' 00''
20.    ESP ROJAS Jose    58    MOVISTAR TEAM    03h 06' 25''            + 00' 00''
21.    SLO MOHORIC Matej    126    UAE TEAM EMIRATES    03h 06' 25''            + 00' 00''
22.    ITA NIBALI Vincenzo    151    BAHRAIN - MERIDA    03h 06' 25''            + 00' 00''
23.    NZL GATE Aaron    204    AQUA BLUE SPORT    03h 06' 25''            + 00' 00''
24.    AUT HALLER Marco    105    TEAM KATUSHA ALPECIN    03h 06' 25''            + 00' 00''
25.    FRA ALAPHILIPPE Julian    12    QUICK - STEP FLOORS    03h 06' 32''    B : 02''        + 00' 07''
26.    ESP CONTADOR VELASCO Alberto    1    TREK - SEGAFREDO    03h 06' 32''            + 00' 07''
27.    NED TOLHOEK Antwan    113    TEAM LOTTO NL - JUMBO    03h 06' 33''            + 00' 08''
28.    FRA TURGIS Anthony    186    COFIDIS, SOLUTIONS CREDITS    03h 06' 33''            + 00' 08''
29.    POR OLIVEIRA Nelson    56    MOVISTAR TEAM    03h 06' 34''            + 00' 09''
30.    FRA ROUX Anthony    168    FDJ    03h 06' 36''            + 00' 11''
31.    KAZ LUTSENKO Alexey    137    ASTANA PRO TEAM    03h 06' 36''            + 00' 11''
32.    CAN WOODS Michael    91    CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM    03h 06' 36''            + 00' 11''
33.    BEL DE VREESE Laurens    134    ASTANA PRO TEAM    03h 06' 39''            + 00' 14''
34.    NED BOUWMAN Koen    114    TEAM LOTTO NL - JUMBO    03h 06' 39''            + 00' 14''
35.    COL REYES ORTEGA Aldemar    211    MANZANA POSTOBON TEAM    03h 06' 39''            + 00' 14''
36.    URUFERRARI BARCELO Fabricio    193    CAJA RURAL - SEGUROS RGA    03h 06' 39''            + 00' 14''
37.    COLOSORIO ARBOLEDA Juan Felipe    215    MANZANA POSTOBON TEAM    03h 06' 39''            + 00' 14''
38.    COLAGUIRRE CAIPA Hernan Ricardo    212    MANZANA POSTOBON TEAM    03h 06' 39''            + 00' 14''
39.    FRABONNAFOND Guillaume    181    COFIDIS, SOLUTIONS CREDITS    03h 06' 39''            + 00' 14''
40.    ECUCARAPAZ Richard    53    MOVISTAR TEAM    03h 06' 39''            + 00' 14''
41.    NEDPOELS Wout    27    TEAM SKY    03h 06' 39''            + 00' 14''
42.    AUSHAIG Jack    43    ORICA - SCOTT    03h 06' 39''            + 00' 14''
43.    IRLROCHE Nicolas    36    BMC RACING TEAM    03h 06' 39''            + 00' 14''
44.    NEDDE KORT Koen    8    TREK - SEGAFREDO    03h 06' 39''            + 00' 14''
45.    ESPMATE MARDONES Luis Angel    182    COFIDIS, SOLUTIONS CREDITS    03h 06' 39''            + 00' 14''
46.    ESPSANCHEZ Luis León    138    ASTANA PRO TEAM    03h 06' 39''            + 00' 14''
47.    ITAARU Fabio    131    ASTANA PRO TEAM    03h 06' 39''            + 00' 14''
48.    ITAROSA Diego    28    TEAM SKY    03h 06' 39''            + 00' 14''
49.    ESPMAS BONET Luis Guillermo    194    CAJA RURAL - SEGUROS RGA    03h 06' 39''            + 00' 14''
50.    GBRYATES Simon    49    ORICA - SCOTT    03h 06' 39''            + 00' 14''
51.    RUSCHERNETSKI Sergei    133    ASTANA PRO TEAM    03h 06' 39''            + 00' 14''
52.    COLCHAVES RUBIO Jhoan Esteban    41    ORICA - SCOTT    03h 06' 39''            + 00' 14''
53.    COLBOHORQUEZ SANCHEZ Hernando    213    MANZANA POSTOBON TEAM    03h 06' 39''            + 00' 14''
54.    ESPRUBIO HERNANDEZ Diego    197    CAJA RURAL - SEGUROS RGA    03h 06' 39''            + 00' 14''
55.    USASTETINA Peter    9    TREK - SEGAFREDO    03h 06' 39''            + 00' 14''
56.    BELDE CLERCQ Bart    142    LOTTO SOUDAL    03h 06' 39''            + 00' 14''
57.    AUSHAMILTON Christopher    65    TEAM SUNWEB    03h 06' 39''            + 00' 14''
58.    SLOPOLANC Jan    128    UAE TEAM EMIRATES    03h 06' 39''            + 00' 14''
59.    NEDCLEMENT Stef    115    TEAM LOTTO NL - JUMBO    03h 06' 39''            + 00' 14''
60.    NEDKRUIJSWIJK Steven    111    TEAM LOTTO NL - JUMBO    03h 06' 39''            + 00' 14''
61.    PORVILELA Ricardo    218    MANZANA POSTOBON TEAM    03h 06' 39''            + 00' 14''
62.    BELARMEE Sander    141    LOTTO SOUDAL    03h 06' 39''            + 00' 14''
63.    AUSHANSEN Adam James    149    LOTTO SOUDAL    03h 06' 39''            + 00' 14''
64.    ESPIRIZAR ARAMBURU Markel    3    TREK - SEGAFREDO    03h 06' 39''            + 00' 14''
65.    NEDOLIVIER Daan    119    TEAM LOTTO NL - JUMBO    03h 06' 39''            + 00' 14''
66.    COLATAPUMA HURTADO Jhon Darwin    122    UAE TEAM EMIRATES    03h 06' 39''            + 00' 14''
67.    DENMORKOV Michael    107    TEAM KATUSHA ALPECIN    03h 06' 39''            + 00' 14''
68.    ESPBILBAO LOPEZ DE ARMENTIA Pello    132    ASTANA PRO TEAM    03h 06' 39''            + 00' 14''
69.    ESPMORENO Daniel    55    MOVISTAR TEAM    03h 06' 39''            + 00' 14''
70.    ESPSAEZ BENITO Hector    198    CAJA RURAL - SEGUROS RGA    03h 06' 39''            + 00' 14''
71.    NEDBOL Jetse    219    MANZANA POSTOBON TEAM    03h 06' 39''            + 00' 14''
72.    ESPANTON HERNANDEZ Igor    171    TEAM DIMENSION DATA    03h 06' 39''            + 00' 14''
73.    ESPLOPEZ GARCIA David    24    TEAM SKY    03h 06' 39''            + 00' 14''
74.    ITAMOSCON Gianni    25    TEAM SKY    03h 06' 39''    B : 01''        + 00' 14''
75.    ESPPARDILLA BELLON Sergio    191    CAJA RURAL - SEGUROS RGA    03h 06' 39''            + 00' 14''
76.    USAVAN GARDEREN Tejay    38    BMC RACING TEAM    03h 06' 39''            + 00' 14''
77.    FRABARDET Romain    81    AG2R LA MONDIALE    03h 06' 39''            + 00' 14''
78.    BELLAMPAERT Yves    17    QUICK - STEP FLOORS    03h 06' 39''            + 00' 14''
79.    FRACHEVRIER Clement    82    AG2R LA MONDIALE    03h 06' 39''            + 00' 14''
80.    COLLOPEZ MORENO Miguel Angel    136    ASTANA PRO TEAM    03h 06' 39''            + 00' 14''
81.    USAHAGA Chad    64    TEAM SUNWEB    03h 06' 39''            + 00' 14''
82.    POLPOLJANSKI Pawel    77    BORA - HANSGROHE    03h 06' 39''            + 00' 14''
83.    RSAMEINTJES Louis    124    UAE TEAM EMIRATES    03h 06' 51''            + 00' 26''
84.    ESPROSON GARCIA Jaime    196    CAJA RURAL - SEGUROS RGA    03h 06' 51''            + 00' 26''
85.    GBRBLYTHE Adam    201    AQUA BLUE SPORT    03h 06' 51''            + 00' 26''
86.    POLNIEMIEC Przemyslaw    127    UAE TEAM EMIRATES    03h 06' 54''            + 00' 29''
87.    BELMERTZ Remy    146    LOTTO SOUDAL    03h 06' 54''            + 00' 29''
88.    ITAPUCCIO Salvatore    23    TEAM SKY    03h 06' 54''            + 00' 29''
89.    FRAMAISON Jérémy    166    FDJ    03h 06' 59''            + 00' 34''
90.    COLPANTANO GOMEZ Jarlinson    6    TREK - SEGAFREDO    03h 06' 59''            + 00' 34''
91.    ESPLOSADA ALGUACIL Alberto    106    TEAM KATUSHA ALPECIN    03h 06' 59''            + 00' 34''
92.    COLSUAZA ARANGO Bernardo Albeiro    217    MANZANA POSTOBON TEAM    03h 06' 59''            + 00' 34''
93.    COLORJUELA GUTIERREZ Fernando    214    MANZANA POSTOBON TEAM    03h 06' 59''            + 00' 34''
94.    GERSCHILLINGER Andreas    78    BORA - HANSGROHE    03h 07' 02''            + 00' 37''
95.    ESPHERNANDEZ BLAZQUEZ Jesus    5    TREK - SEGAFREDO    03h 07' 06''            + 00' 41''
96.    ESPNIEVE ITURRALDE Mikel    26    TEAM SKY    03h 07' 09''            + 00' 44''
97.    ESPPEDRERO Antonio    57    MOVISTAR TEAM    03h 07' 09''            + 00' 44''
98.    NZLBEWLEY Sam    42    ORICA - SCOTT    03h 07' 11''            + 00' 46''
99.    BELDE GENDT Thomas    143    LOTTO SOUDAL    03h 07' 11''            + 00' 46''
100.    GBRYATES Adam    48    ORICA - SCOTT    03h 07' 11''            + 00' 46''
101.    ESPVERONA Carlos    47    ORICA - SCOTT    03h 07' 11''            + 00' 46''
102.    ITAZURLO Federico    129    UAE TEAM EMIRATES    03h 07' 11''            + 00' 46''
103.    SWELUDVIGSSON Tobias    165    FDJ    03h 07' 15''            + 00' 50''
104.    DENHANSEN Lasse Norman    205    AQUA BLUE SPORT    03h 07' 15''            + 00' 50''
105.    GBRSTANNARD Ian    29    TEAM SKY    03h 07' 17''            + 00' 52''
106.    CANHOULE Hugo    88    AG2R LA MONDIALE    03h 07' 17''            + 00' 52''
107.    FRABERNARD Julien    4    TREK - SEGAFREDO    03h 07' 21''            + 00' 56''
108.    ITAAGNOLI Valerio    152    BAHRAIN - MERIDA    03h 07' 21''            + 00' 56''
109.    ITAVISCONTI Giovanni    159    BAHRAIN - MERIDA    03h 07' 21''            + 00' 56''
110.    FRAGOUGEARD Alexis    87    AG2R LA MONDIALE    03h 07' 23''            + 00' 58''
111.    ITAPELLIZOTTI Franco    158    BAHRAIN - MERIDA    03h 07' 23''            + 00' 58''
112.    AUSCLARKE Simon    93    CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM    03h 07' 23''            + 00' 58''
113.    LUXJUNGELS Bob    15    QUICK - STEP FLOORS    03h 07' 23''            + 00' 58''
114.    ESPNAVARRO GARCIA Daniel    183    COFIDIS, SOLUTIONS CREDITS    03h 07' 23''            + 00' 58''
115.    POLMAJKA Rafal    71    BORA - HANSGROHE    03h 07' 23''            + 00' 58''
116.    NEDTERPSTRA Niki    18    QUICK - STEP FLOORS    03h 07' 23''            + 00' 58''
117.    ESPARROYO DURAN David    192    CAJA RURAL - SEGUROS RGA    03h 07' 23''            + 00' 58''
118.    PORREIS Rafael    195    CAJA RURAL - SEGUROS RGA    03h 07' 23''            + 00' 58''
119.    AUSMORTON Lachlan    178    TEAM DIMENSION DATA    03h 07' 23''            + 00' 58''
120.    ESTTAARAMÄE Rein    109    TEAM KATUSHA ALPECIN    03h 07' 28''            + 01' 03''
121.    ITAVILLELLA Davide    98    CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM    03h 07' 28''            + 01' 03''
122.    ITANIBALI Antonio    156    BAHRAIN - MERIDA    03h 07' 30''            + 01' 05''
123.    FRACOURTEILLE Arnaud    161    FDJ    03h 07' 30''            + 01' 05''
124.    ITACARUSO Damiano    31    BMC RACING TEAM    03h 07' 30''            + 01' 05''
125.    ESPSOLER Marc    59    MOVISTAR TEAM    03h 07' 30''            + 01' 05''
126.    SLONOVAK Domen    157    BAHRAIN - MERIDA    03h 07' 30''            + 01' 05''
127.    GERKNEES Christian    22    TEAM SKY    03h 07' 30''            + 01' 05''
128.    GBRCHRISTIAN Mark    202    AQUA BLUE SPORT    03h 07' 30''            + 01' 05''
129.    KAZSTALNOV Nikita    139    ASTANA PRO TEAM    03h 07' 30''            + 01' 05''
130.    POLMARCZYNSKI Tomasz    145    LOTTO SOUDAL    03h 07' 30''            + 01' 05''
131.    BELWALLAYS Jelle    148    LOTTO SOUDAL    03h 07' 30''            + 01' 05''
132.    RUSBELKOV Maxim    102    TEAM KATUSHA ALPECIN    03h 07' 30''            + 01' 05''
133.    NZLSCULLY Tom    95    CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM    03h 07' 44''            + 01' 19''
134.    AUSCANTY Brendan    92    CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM    03h 07' 47''            + 01' 22''
135.    GERFRÖHLINGER Johannes    63    TEAM SUNWEB    03h 07' 47''            + 01' 22''
136.    RSAJANSE VAN RENSBURG Jacques Willem    175    TEAM DIMENSION DATA    03h 07' 47''            + 01' 22''
137.    USADOMBROWSKI Joseph Lloyd    94    CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM    03h 07' 47''            + 01' 22''
138.    ITABOARO Manuele    153    BAHRAIN - MERIDA    03h 07' 50''            + 01' 25''
139.    FRAPEREZ Anthony    184    COFIDIS, SOLUTIONS CREDITS    03h 07' 53''            + 01' 28''
140.    FRAROSSETTO Stéphane    185    COFIDIS, SOLUTIONS CREDITS    03h 07' 53''            + 01' 28''
141.    NEDLINDEMAN Bert-Jan    117    TEAM LOTTO NL - JUMBO    03h 08' 01''            + 01' 36''
142.    GERPFINGSTEN Christoph    76    BORA - HANSGROHE    03h 08' 01''            + 01' 36''
143.    AUTKONRAD Patrick    75    BORA - HANSGROHE    03h 08' 01''            + 01' 36''
144.    GERBUCHMANN Emanuel    72    BORA - HANSGROHE    03h 08' 01''            + 01' 36''
145.    DENJUUL JENSEN Christopher    45    ORICA - SCOTT    03h 08' 26''            + 02' 01''
146.    NEDKREDER Michel    206    AQUA BLUE SPORT    03h 08' 30''            + 02' 05''
147.    AUSSCHULTZ Nicholas    199    CAJA RURAL - SEGUROS RGA    03h 08' 34''            + 02' 09''
148.    AUSCLARKE William    97    CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM    03h 08' 34''            + 02' 09''
149.    LATSKUJINS Toms    96    CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM    03h 08' 34''            + 02' 09''
150.    PORFARIA DA COSTA Rui Alberto    121    UAE TEAM EMIRATES    03h 08' 40''            + 02' 15''
151.    IRLDUNNE Conor    209    AQUA BLUE SPORT    03h 09' 02''            + 02' 37''
152.    AUTDENIFL Stefan    203    AQUA BLUE SPORT    03h 09' 02''            + 02' 37''
153.    BELDE TIER Floris    116    TEAM LOTTO NL - JUMBO    03h 09' 33''            + 03' 08''
154.    ESPMAS NICOLAU Enric    16    QUICK - STEP FLOORS    03h 11' 00''            + 04' 35''
155.    BELDECLERCQ Tim    14    QUICK - STEP FLOORS    03h 11' 00''            + 04' 35''
156.    ITACAPECCHI Eros    13    QUICK - STEP FLOORS    03h 11' 00''            + 04' 35''
157.    NEDKONING Peter    208    AQUA BLUE SPORT    03h 11' 00''            + 04' 35''
158.    ITADE MARCHI Alessandro    32    BMC RACING TEAM    03h 11' 30''            + 05' 05''
Clasificación General Individual
1.    GBR FROOME Chris    21    TEAM SKY    82h 30' 02''    
2.    ITA NIBALI Vincenzo    151    BAHRAIN - MERIDA    82h 32' 17''    + 02' 15''
3.    RUS ZAKARIN Ilnur    101    TEAM KATUSHA ALPECIN    82h 32' 53''    + 02' 51''
4.    NED KELDERMAN Wilco    61    TEAM SUNWEB    82h 33' 17''    + 03' 15''
5.    ESP CONTADOR VELASCO Alberto    1    TREK - SEGAFREDO    82h 33' 20''    + 03' 18''
6.    NED POELS Wout    27    TEAM SKY    82h 37' 01''    + 06' 59''
7.    CAN WOODS Michael    91    CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM    82h 38' 29''    + 08' 27''
8.    COL LOPEZ MORENO Miguel Angel    136    ASTANA PRO TEAM    82h 39' 15''    + 09' 13''
9.    NED KRUIJSWIJK Steven    111    TEAM LOTTO NL - JUMBO    82h 41' 20''    + 11' 18''
10.    USA VAN GARDEREN Tejay    38    BMC RACING TEAM    82h 45' 52''    + 15' 50''
11.    COL CHAVES RUBIO Jhoan Esteban    41    ORICA - SCOTT    82h 46' 48''    + 16' 46''
12.    RSA MEINTJES Louis    124    UAE TEAM EMIRATES    82h 47' 43''    + 17' 41''
13.    ITA ARU Fabio    131    ASTANA PRO TEAM    82h 51' 43''    + 21' 41''
14.    IRL ROCHE Nicolas    36    BMC RACING TEAM    82h 52' 02''    + 22' 00''
15.    ESP PARDILLA BELLON Sergio    191    CAJA RURAL - SEGUROS RGA    82h 53' 01''    + 22' 59''
16.    ESP NIEVE ITURRALDE Mikel    26    TEAM SKY    82h 58' 02''    + 28' 00''
17.    FRA BARDET Romain    81    AG2R LA MONDIALE    83h 01' 23''    + 31' 21''
18.    ESP MORENO Daniel    55    MOVISTAR TEAM    83h 12' 18''    + 42' 16''
19.    BEL ARMEE Sander    141    LOTTO SOUDAL    83h 29' 03''    + 59' 01''
20.    COL ATAPUMA HURTADO Jhon Darwin    122    UAE TEAM EMIRATES    83h 33' 00''    + 01h 02' 58''
21.    AUSHAIG Jack    43    ORICA - SCOTT    83h 34' 50''    + 01h 04' 48''
22.    ESPROJAS Jose    58    MOVISTAR TEAM    83h 35' 04''    + 01h 05' 02''
23.    ESPBILBAO LOPEZ DE ARMENTIA Pello    132    ASTANA PRO TEAM    83h 36' 24''    + 01h 06' 22''
24.    ESPMATE MARDONES Luis Angel    182    COFIDIS, SOLUTIONS CREDITS    83h 43' 29''    + 01h 13' 27''
25.    ITAPELLIZOTTI Franco    158    BAHRAIN - MERIDA    83h 43' 38''    + 01h 13' 36''
26.    ESPROSON GARCIA Jaime    196    CAJA RURAL - SEGUROS RGA    83h 47' 14''    + 01h 17' 12''
27.    ITAMOSCON Gianni    25    TEAM SKY    83h 51' 19''    + 01h 21' 17''
28.    NEDTOLHOEK Antwan    113    TEAM LOTTO NL - JUMBO    83h 51' 48''    + 01h 21' 46''
29.    NEDCLEMENT Stef    115    TEAM LOTTO NL - JUMBO    83h 56' 15''    + 01h 26' 13''
30.    SLOMOHORIC Matej    126    UAE TEAM EMIRATES    84h 01' 26''    + 01h 31' 24''
31.    USASTETINA Peter    9    TREK - SEGAFREDO    84h 06' 37''    + 01h 36' 35''
32.    ESPSANCHEZ Luis León    138    ASTANA PRO TEAM    84h 06' 52''    + 01h 36' 50''
33.    COLPANTANO GOMEZ Jarlinson    6    TREK - SEGAFREDO    84h 09' 29''    + 01h 39' 27''
34.    GBRYATES Adam    48    ORICA - SCOTT    84h 09' 53''    + 01h 39' 51''
35.    ESPANTON HERNANDEZ Igor    171    TEAM DIMENSION DATA    84h 12' 35''    + 01h 42' 33''
36.    ECUCARAPAZ Richard    53    MOVISTAR TEAM    84h 14' 01''    + 01h 43' 59''
37.    COLAGUIRRE CAIPA Hernan Ricardo    212    MANZANA POSTOBON TEAM    84h 19' 28''    + 01h 49' 26''
38.    SLOPOLANC Jan    128    UAE TEAM EMIRATES    84h 22' 16''    + 01h 52' 14''
39.    POLMAJKA Rafal    71    BORA - HANSGROHE    84h 24' 01''    + 01h 53' 59''
40.    BELDE CLERCQ Bart    142    LOTTO SOUDAL    84h 24' 21''    + 01h 54' 19''
41.    NEDBOUWMAN Koen    114    TEAM LOTTO NL - JUMBO    84h 25' 02''    + 01h 55' 00''
42.    LUXJUNGELS Bob    15    QUICK - STEP FLOORS    84h 28' 19''    + 01h 58' 17''
43.    PORFARIA DA COSTA Rui Alberto    121    UAE TEAM EMIRATES    84h 28' 48''    + 01h 58' 46''
44.    GBRYATES Simon    49    ORICA - SCOTT    84h 32' 45''    + 02h 02' 43''
45.    COLREYES ORTEGA Aldemar    211    MANZANA POSTOBON TEAM    84h 33' 27''    + 02h 03' 25''
46.    ITAVISCONTI Giovanni    159    BAHRAIN - MERIDA    84h 41' 12''    + 02h 11' 10''
47.    POROLIVEIRA Nelson    56    MOVISTAR TEAM    84h 46' 05''    + 02h 16' 03''
48.    ESPSOLER Marc    59    MOVISTAR TEAM    84h 49' 29''    + 02h 19' 27''
49.    COLSUAZA ARANGO Bernardo Albeiro    217    MANZANA POSTOBON TEAM    84h 53' 23''    + 02h 23' 21''
50.    PORVILELA Ricardo    218    MANZANA POSTOBON TEAM    84h 55' 23''    + 02h 25' 21''
51.    ESPPEDRERO Antonio    57    MOVISTAR TEAM    84h 57' 05''    + 02h 27' 03''
52.    FRAROUX Anthony    168    FDJ    84h 58' 03''    + 02h 28' 01''
53.    ITAROSA Diego    28    TEAM SKY    85h 01' 18''    + 02h 31' 16''
54.    FRAROSSETTO Stéphane    185    COFIDIS, SOLUTIONS CREDITS    85h 03' 55''    + 02h 33' 53''
55.    POLMARCZYNSKI Tomasz    145    LOTTO SOUDAL    85h 04' 35''    + 02h 34' 33''
56.    URUFERRARI BARCELO Fabricio    193    CAJA RURAL - SEGUROS RGA    85h 09' 54''    + 02h 39' 52''
57.    BELDE GENDT Thomas    143    LOTTO SOUDAL    85h 09' 55''    + 02h 39' 53''
58.    AUTDENIFL Stefan    203    AQUA BLUE SPORT    85h 11' 17''    + 02h 41' 15''
59.    SWELUDVIGSSON Tobias    165    FDJ    85h 12' 22''    + 02h 42' 20''
60.    NEDOLIVIER Daan    119    TEAM LOTTO NL - JUMBO    85h 12' 37''    + 02h 42' 35''
61.    FRACHEVRIER Clement    82    AG2R LA MONDIALE    85h 12' 43''    + 02h 42' 41''
62.    BELDE TIER Floris    116    TEAM LOTTO NL - JUMBO    85h 14' 43''    + 02h 44' 41''
63.    FRAMAISON Jérémy    166    FDJ    85h 15' 03''    + 02h 45' 01''
64.    ESPHERNANDEZ BLAZQUEZ Jesus    5    TREK - SEGAFREDO    85h 15' 41''    + 02h 45' 39''
65.    GERBUCHMANN Emanuel    72    BORA - HANSGROHE    85h 27' 31''    + 02h 57' 29''
66.    ESPLOPEZ GARCIA David    24    TEAM SKY    85h 28' 19''    + 02h 58' 17''
67.    POLPOLJANSKI Pawel    77    BORA - HANSGROHE    85h 28' 37''    + 02h 58' 35''
68.    FRAALAPHILIPPE Julian    12    QUICK - STEP FLOORS    85h 29' 13''    + 02h 59' 11''
69.    NEDBOL Jetse    219    MANZANA POSTOBON TEAM    85h 29' 19''    + 02h 59' 17''
70.    ITADE MARCHI Alessandro    32    BMC RACING TEAM    85h 30' 17''    + 03h 00' 15''
71.    ESPMAS NICOLAU Enric    16    QUICK - STEP FLOORS    85h 32' 36''    + 03h 02' 34''
72.    ESPLOSADA ALGUACIL Alberto    106    TEAM KATUSHA ALPECIN    85h 37' 01''    + 03h 06' 59''
73.    ESPVERONA Carlos    47    ORICA - SCOTT    85h 37' 14''    + 03h 07' 12''
74.    AUSCLARKE Simon    93    CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM    85h 38' 00''    + 03h 07' 58''
75.    KAZLUTSENKO Alexey    137    ASTANA PRO TEAM    85h 38' 10''    + 03h 08' 08''
76.    ESPSAEZ BENITO Hector    198    CAJA RURAL - SEGUROS RGA    85h 39' 08''    + 03h 09' 06''
77.    NEDDE KORT Koen    8    TREK - SEGAFREDO    85h 39' 19''    + 03h 09' 17''
78.    ITAPUCCIO Salvatore    23    TEAM SKY    85h 39' 46''    + 03h 09' 44''
79.    ITAAGNOLI Valerio    152    BAHRAIN - MERIDA    85h 39' 55''    + 03h 09' 53''
80.    FRAPEREZ Anthony    184    COFIDIS, SOLUTIONS CREDITS    85h 43' 48''    + 03h 13' 46''
81.    ESPNAVARRO GARCIA Daniel    183    COFIDIS, SOLUTIONS CREDITS    85h 47' 51''    + 03h 17' 49''
82.    RSAJANSE VAN RENSBURG Jacques Willem    175    TEAM DIMENSION DATA    85h 48' 25''    + 03h 18' 23''
83.    ESPMAS BONET Luis Guillermo    194    CAJA RURAL - SEGUROS RGA    85h 48' 31''    + 03h 18' 29''
84.    ITATRENTIN Matteo    19    QUICK - STEP FLOORS    85h 48' 43''    + 03h 18' 41''
85.    FRABERNARD Julien    4    TREK - SEGAFREDO    85h 52' 18''    + 03h 22' 16''
86.    POLNIEMIEC Przemyslaw    127    UAE TEAM EMIRATES    85h 55' 50''    + 03h 25' 48''
87.    COLOSORIO ARBOLEDA Juan Felipe    215    MANZANA POSTOBON TEAM    85h 57' 43''    + 03h 27' 41''
88.    FRABONNAFOND Guillaume    181    COFIDIS, SOLUTIONS CREDITS    85h 58' 19''    + 03h 28' 17''
89.    ESPARROYO DURAN David    192    CAJA RURAL - SEGUROS RGA    86h 02' 36''    + 03h 32' 34''
90.    AUSMORTON Lachlan    178    TEAM DIMENSION DATA    86h 02' 59''    + 03h 32' 57''
91.    BELTHEUNS Edward    2    TREK - SEGAFREDO    86h 03' 05''    + 03h 33' 03''
92.    ESPVENTOSO ALBERDI Francisco Jose    39    BMC RACING TEAM    86h 03' 39''    + 03h 33' 37''
93.    COLBOHORQUEZ SANCHEZ Hernando    213    MANZANA POSTOBON TEAM    86h 03' 56''    + 03h 33' 54''
94.    RUSCHERNETSKI Sergei    133    ASTANA PRO TEAM    86h 05' 02''    + 03h 35' 00''
95.    AUSHANSEN Adam James    149    LOTTO SOUDAL    86h 07' 13''    + 03h 37' 11''
96.    AUTKONRAD Patrick    75    BORA - HANSGROHE    86h 07' 20''    + 03h 37' 18''
97.    ITAVILLELLA Davide    98    CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM    86h 07' 59''    + 03h 37' 57''
98.    USAHAGA Chad    64    TEAM SUNWEB    86h 14' 10''    + 03h 44' 08''
99.    FRAGOUGEARD Alexis    87    AG2R LA MONDIALE    86h 16' 40''    + 03h 46' 38''
100.    ESPGARCIA CORTINA Ivan    154    BAHRAIN - MERIDA    86h 17' 29''    + 03h 47' 27''
101.    USADOMBROWSKI Joseph Lloyd    94    CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM    86h 18' 00''    + 03h 47' 58''
102.    ITANIBALI Antonio    156    BAHRAIN - MERIDA    86h 20' 04''    + 03h 50' 02''
103.    FRACOURTEILLE Arnaud    161    FDJ    86h 20' 15''    + 03h 50' 13''
104.    ITACAPECCHI Eros    13    QUICK - STEP FLOORS    86h 22' 22''    + 03h 52' 20''
105.    SLONOVAK Domen    157    BAHRAIN - MERIDA    86h 22' 58''    + 03h 52' 56''
106.    DENKRAGH ANDERSEN Søren    68    TEAM SUNWEB    86h 23' 00''    + 03h 52' 58''
