EL GIRO DE ITALIA TIENE UN SEÑOR LIDER

El Giro de Italia con el paso de las etapas el ciclismo colombiano se va quedando sin adjetivos para calificar la actuación de los escarabajos quienes se han hecho dueños y señores de la ronda itálica, hoy en cumplimiento de la etapa 19 Nairo Quintana demostró una vez más que es el amo, dueño y señor del Giro de Italia 2014, al ganar de manera categórica la crono escalada de 26.8 kilómetros despejando de una vez por todas las dudas que se venían cerniendo después de la etapa 16 con la famosa neutralización que si se dio o no se dio.
Nairo en este Giro ha venido de menos a más, después de no tener un buen inicio de Giro, caídas, pérdida de tiempo, en fin logro recuperarse hasta convertirse hasta lo que es hoy en el líder del Giro de Italia, hizo suyos todos los pronósticos y derroto al Italiano Fabio Aru del Astana, una de las revelaciones de este Giro por 17 segundos y Rigoberto Uran del Omega segundo en la clasificación general quien cedió segundos importantes con respecto al segundo lugar amenazado seriamente por Aru.
Ya son cuatro etapas las ganadas por Colombia en el Giro de Italia, ganando las dos contra reloj individual con Rigoberto Uran, la Contra Reloj Plana que le sirvió para vestirse de Rosa y Nairo Quintana la crono escalada para consolidarse como el máximo líder, algo sin precedentes en la historia del ciclismo colombiano.
Para Nairo y Rigo es el Giro de la consagración y para otros como el caso de Sebastián Henao de equipo Sky a sus escasos 20 años siendo el más joven de este giro, da muestras de su grandeza como corredor y con un futuro esperanzador para el ciclismo colombiano y más cuando la madurez ciclística llega sobre los 27 años de edad.
Por parte del Team Colombia queda la última oportunidad en la etapa numero 20 con tres premios de montaña entre Maniago - Monte Zoncolan 167km, después de cumplir una destacada actuación pagando con creces la invitación de un equipo netamente colombiano a una de las pruebas del calendario pro tour mundial.
El giro continua bailando al ritmo de cumbia y los colores amarillo, azul y rojo en lo más alto de las montañas italianas.
Full Results
Result | |||
---|---|---|---|
1 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 1:05:37 | |
2 | Fabio Aru (Ita) Astana Pro Team | 0:00:17 | |
3 | Rigoberto Uran Uran (Col) Omega Pharma - Quick-Step Cycling Team | 0:01:26 | |
4 | Pierre Rolland (Fra) Team Europcar | 0:01:57 | |
5 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:02:24 | |
6 | Franco Pellizotti (Ita) Androni Giocattoli | 0:03:22 | |
7 | Rafal Majka (Pol) Tinkoff-Saxo | 0:03:28 | |
8 | Sebastian Henao Gomez (Col) Team Sky | 0:03:48 | |
9 | Tim Wellens (Bel) Lotto Belisol | 0:04:00 | |
10 | Dario Cataldo (Ita) Team Sky | 0:04:10 | |
11 | Cadel Evans (Aus) BMC Racing Team | 0:04:26 | |
12 | Stefano Pirazzi (Ita) Bardiani-CSF | 0:04:34 | |
13 | Riccardo Zoidl (Aut) Trek Factory Racing | 0:04:42 | |
14 | Edoardo Zardini (Ita) Bardiani-CSF | 0:04:46 | |
15 | Francis Mourey (Fra) FDJ.fr | ||
16 | Wilco Kelderman (Ned) Belkin Pro Cycling Team | 0:04:52 | |
17 | Enrico Battaglin (Ita) Bardiani-CSF | 0:05:11 | |
18 | Alexandre Geniez (Fra) FDJ.fr | ||
19 | Hubert Dupont (Fra) AG2R La Mondiale | 0:05:20 | |
20 | Rodolfo Andres Torres Agudelo (Col) Colombia | 0:05:22 | |
21 | Robert Kiserlovski (Cro) Trek Factory Racing | 0:05:26 | |
22 | Mattia Cattaneo (Ita) Lampre-Merida | 0:05:28 | |
23 | Francesco Manuel Bongiorno (Ita) Bardiani-CSF | 0:05:29 | |
24 | Daniel Moreno Fernandez (Spa) Team Katusha | 0:05:33 | |
25 | Winner Anacona Gomez (Col) Lampre-Merida | 0:05:35 | |
26 | Ryder Hesjedal (Can) Garmin Sharp | 0:05:39 | |
27 | Maxime Monfort (Bel) Lotto Belisol | 0:05:53 | |
28 | Perrig Quemeneur (Fra) Team Europcar | 0:06:14 | |
29 | Wout Poels (Ned) Omega Pharma - Quick-Step Cycling Team | 0:06:15 | |
30 | Emanuele Sella (Ita) Androni Giocattoli | ||
31 | Sander Armee (Bel) Lotto Belisol | 0:06:21 | |
32 | Maxime Bouet (Fra) AG2R La Mondiale | ||
33 | Sonny Colbrelli (Ita) Bardiani-CSF | 0:06:26 | |
34 | Philip Deignan (Irl) Team Sky | ||
35 | Georg Preidler (Aut) Team Giant-Shimano | ||
36 | Damiano Cunego (Ita) Lampre-Merida | 0:06:30 | |
37 | Thomas De Gendt (Bel) Omega Pharma - Quick-Step Cycling Team | 0:06:31 | |
38 | Alexis Vuillermoz (Fra) AG2R La Mondiale | 0:06:35 | |
39 | Paolo Tiralongo (Ita) Astana Pro Team | 0:06:37 | |
40 | Nicola Boem (Ita) Bardiani-CSF | 0:06:42 | |
41 | Evgeny Petrov (Rus) Tinkoff-Saxo | 0:06:51 | |
42 | Ben Swift (GBr) Team Sky | 0:06:52 | |
43 | Ben Hermans (Bel) BMC Racing Team | 0:06:58 | |
44 | André Cardoso (Por) Garmin Sharp | 0:07:03 | |
45 | Samuel Sanchez (Spa) BMC Racing Team | 0:07:05 | |
46 | Pawel Poljanski (Pol) Tinkoff-Saxo | 0:07:08 | |
47 | Ivan Basso (Ita) Cannondale | 0:07:12 | |
48 | Mikel Landa Meana (Spa) Astana Pro Team | 0:07:14 | |
49 | Maxim Belkov (Rus) Team Katusha | 0:07:35 | |
50 | Marc Goos (Ned) Belkin Pro Cycling Team | 0:07:36 | |
51 | Matteo Rabottini (Ita) Neri Sottoli - Yellow Fluo | 0:07:41 | |
52 | José Herrada Lopez (Spa) Movistar Team | 0:07:42 | |
53 | Matteo Montaguti (Ita) AG2R La Mondiale | 0:07:43 | |
54 | Jan Polanc (Slo) Lampre-Merida | 0:07:45 | |
55 | Axel Domont (Fra) AG2R La Mondiale | 0:07:53 | |
56 | Danilo Wyss (Swi) BMC Racing Team | 0:07:58 | |
57 | Albert Timmer (Ned) Team Giant-Shimano | 0:08:06 | |
58 | Maarten Tjallingii (Ned) Belkin Pro Cycling Team | 0:08:12 | |
59 | Vladimir Gusev (Rus) Team Katusha | ||
60 | Patrick Gretsch (Ger) AG2R La Mondiale | 0:08:18 | |
61 | Daniel Oss (Ita) BMC Racing Team | 0:08:46 | |
62 | Ivan Rovny (Rus) Tinkoff-Saxo | 0:08:49 | |
63 | Fabio Andres Duarte Arevalo (Col) Colombia | ||
64 | Johnny Hoogerland (Ned) Androni Giocattoli | 0:08:51 | |
65 | Brent Bookwalter (USA) BMC Racing Team | 0:08:52 | |
66 | Paolo Longo Borghini (Ita) Cannondale | 0:08:54 | |
67 | Nicolas Roche (Irl) Tinkoff-Saxo | 0:08:59 | |
68 | Jussi Veikkanen (Fin) FDJ.fr | 0:09:01 | |
69 | Carlos Julian Quintero (Col) Colombia | 0:09:04 | |
70 | Yonder Godoy (Ven) Androni Giocattoli | 0:09:06 | |
71 | Romain Sicard (Fra) Team Europcar | 0:09:07 | |
72 | Nathan Haas (Aus) Garmin Sharp | 0:09:09 | |
73 | Johan Le Bon (Fra) FDJ.fr | 0:09:13 | |
74 | Salvatore Puccio (Ita) Team Sky | 0:09:14 | |
75 | Fabio Felline (Ita) Trek Factory Racing | 0:09:16 | |
76 | Valerio Agnoli (Ita) Astana Pro Team | 0:09:19 | |
77 | Enrico Barbin (Ita) Bardiani-CSF | ||
78 | Igor Anton Hernandez (Spa) Movistar Team | 0:09:30 | |
79 | Tosh Van Der Sande (Bel) Lotto Belisol | 0:09:31 | |
80 | Laurent Pichon (Fra) FDJ.fr | 0:09:38 | |
81 | Michel Koch (Ger) Cannondale | 0:09:40 | |
82 | Jay Mccarthy (Aus) Tinkoff-Saxo | 0:09:43 | |
83 | Gianluca Brambilla (Ita) Omega Pharma - Quick-Step Cycling Team | 0:09:45 | |
84 | Daniele Ratto (Ita) Cannondale | 0:09:48 | |
85 | Davide Malacarne (Ita) Team Europcar | ||
86 | Pieter Serry (Bel) Omega Pharma - Quick-Step Cycling Team | 0:09:56 | |
87 | Simon Geschke (Ger) Team Giant-Shimano | 0:10:04 | |
88 | Serge Pauwels (Bel) Omega Pharma - Quick-Step Cycling Team | 0:10:05 | |
89 | Alberto Losada Alguacil (Spa) Team Katusha | 0:10:07 | |
90 | Adam Hansen (Aus) Lotto Belisol | 0:10:09 | |
91 | Alan Marangoni (Ita) Cannondale | ||
92 | Gorka Izaguirre Insausti (Spa) Movistar Team | 0:10:15 | |
93 | Oscar Gatto (Ita) Cannondale | 0:10:20 | |
94 | Adriano Malori (Ita) Movistar Team | 0:10:22 | |
95 | Marco Bandiera (Ita) Androni Giocattoli | ||
96 | Jonathan Monsalve (Ven) Neri Sottoli - Yellow Fluo | 0:10:34 | |
97 | Rick Flens (Ned) Belkin Pro Cycling Team | 0:10:38 | |
98 | Eduard Vorganov (Rus) Team Katusha | 0:10:48 | |
99 | Tom Stamsnijder (Ned) Team Giant-Shimano | ||
100 | Eros Capecchi (Ita) Movistar Team | 0:10:49 | |
101 | Andrey Amador Bakkazakova (CRc) Movistar Team | 0:10:53 | |
102 | Moreno Moser (Ita) Cannondale | 0:10:55 | |
103 | Robinson Eduardo Chalapud Gomez (Col) Colombia | ||
104 | Jarlinson Pantano (Col) Colombia | 0:10:56 | |
105 | Julien Vermote (Bel) Omega Pharma - Quick-Step Cycling Team | 0:10:58 | |
106 | Andrey Zeits (Kaz) Astana Pro Team | 0:11:01 | |
107 | Michael Rogers (Aus) Tinkoff-Saxo | 0:11:04 | |
108 | Angelo Tulik (Fra) Team Europcar | 0:11:05 | |
109 | Fumiyuki Beppu (Jpn) Trek Factory Racing | 0:11:19 | |
110 | Tony Hurel (Fra) Team Europcar | ||
111 | Elia Viviani (Ita) Cannondale | 0:11:20 | |
112 | Manuele Mori (Ita) Lampre-Merida | ||
113 | Leonardo Fabio Duque (Col) Colombia | 0:11:24 | |
114 | Lars Ytting Bak (Den) Lotto Belisol | 0:11:37 | |
115 | Christopher Juul Jensen (Den) Tinkoff-Saxo | 0:11:41 | |
116 | Martijn Keizer (Ned) Belkin Pro Cycling Team | 0:11:43 | |
117 | Michael Hepburn (Aus) Orica Greenedge | 0:11:44 | |
118 | Iljo Keisse (Bel) Omega Pharma - Quick-Step Cycling Team | 0:11:48 | |
119 | Przemyslaw Niemiec (Pol) Lampre-Merida | 0:11:49 | |
120 | Jos Van Emden (Ned) Belkin Pro Cycling Team | 0:11:56 | |
121 | Enrico Gasparotto (Ita) Astana Pro Team | ||
122 | Steve Morabito (Swi) BMC Racing Team | 0:12:03 | |
123 | Manuel Quinziato (Ita) BMC Racing Team | 0:12:04 | |
124 | Yukiya Arashiro (Jpn) Team Europcar | 0:12:06 | |
125 | Murilo Antonio Fischer (Bra) FDJ.fr | 0:12:10 | |
126 | Julian David Arredondo Moreno (Col) Trek Factory Racing | 0:12:13 | |
127 | Simone Ponzi (Ita) Neri Sottoli - Yellow Fluo | 0:12:18 | |
128 | Marco Frapporti (Ita) Androni Giocattoli | ||
129 | Jackson Rodriguez (Ven) Androni Giocattoli | 0:12:39 | |
130 | Danilo Hondo (Ger) Trek Factory Racing | 0:12:45 | |
131 | Matteo Bono (Ita) Lampre-Merida | 0:12:47 | |
132 | Luca Paolini (Ita) Team Katusha | 0:12:51 | |
133 | Roberto Ferrari (Ita) Lampre-Merida | 0:12:58 | |
134 | Julien Berard (Fra) AG2R La Mondiale | 0:13:01 | |
135 | Marco Canola (Ita) Bardiani-CSF | 0:13:05 | |
136 | Giacomo Nizzolo (Ita) Trek Factory Racing | 0:13:09 | |
137 | Bernhard Eisel (Aut) Team Sky | 0:13:15 | |
138 | Svein Tuft (Can) Orica Greenedge | 0:13:16 | |
139 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | 0:13:22 | |
140 | Luka Mezgec (Slo) Team Giant-Shimano | 0:13:26 | |
141 | Jetse Bol (Ned) Belkin Pro Cycling Team | 0:13:43 | |
142 | Borut Bozic (Slo) Astana Pro Team | 0:13:45 | |
143 | Christopher Sutton (Aus) Team Sky | 0:14:04 | |
144 | Andrea Fedi (Ita) Neri Sottoli - Yellow Fluo | 0:14:14 | |
145 | Nacer Bouhanni (Fra) FDJ.fr | 0:14:18 | |
146 | Gert Dockx (Bel) Lotto Belisol | 0:14:40 | |
147 | Eugenio Alafaci (Ita) Trek Factory Racing | 0:14:47 | |
148 | Francisco José Ventoso Alberdi (Spa) Movistar Team | 0:14:52 | |
149 | Boy Van Poppel (Ned) Trek Factory Racing | 0:15:13 | |
150 | David Tanner (Aus) Belkin Pro Cycling Team | 0:15:17 | |
151 | Sébastien Chavanel (Fra) FDJ.fr | 0:15:22 | |
152 | Bert De Backer (Bel) Team Giant-Shimano | 0:15:28 | |
153 | Tom Veelers (Ned) Team Giant-Shimano | 0:15:30 | |
154 | Miguel Angel Rubiano Chavez (Col) Colombia | 0:15:31 | |
155 | Tyler Farrar (USA) Garmin Sharp | 0:15:33 | |
156 | Jeffry Johan Romero Corredor (Col) Colombia | 0:18:00 |
Result | |||
---|---|---|---|
1 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 79:03:45 | |
2 | Rigoberto Uran Uran (Col) Omega Pharma - Quick-Step Cycling Team | 0:03:07 | |
3 | Fabio Aru (Ita) Astana Pro Team | 0:03:48 | |
4 | Pierre Rolland (Fra) Team Europcar | 0:05:26 | |
5 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:06:16 | |
6 | Rafal Majka (Pol) Tinkoff-Saxo | 0:06:59 | |
7 | Cadel Evans (Aus) BMC Racing Team | 0:09:25 | |
8 | Wilco Kelderman (Ned) Belkin Pro Cycling Team | 0:09:29 | |
9 | Ryder Hesjedal (Can) Garmin Sharp | 0:10:11 | |
10 | Robert Kiserlovski (Cro) Trek Factory Racing | 0:13:59 | |
11 | Alexis Vuillermoz (Fra) AG2R La Mondiale | 0:22:33 | |
12 | Alexandre Geniez (Fra) FDJ.fr | 0:24:29 | |
13 | Ivan Basso (Ita) Cannondale | 0:28:37 | |
14 | Franco Pellizotti (Ita) Androni Giocattoli | 0:30:26 | |
15 | Maxime Monfort (Bel) Lotto Belisol | 0:31:09 | |
16 | Hubert Dupont (Fra) AG2R La Mondiale | 0:33:35 | |
17 | Matteo Rabottini (Ita) Neri Sottoli - Yellow Fluo | 0:37:34 | |
18 | Damiano Cunego (Ita) Lampre-Merida | 0:45:48 | |
19 | André Cardoso (Por) Garmin Sharp | 0:47:45 | |
20 | Michael Rogers (Aus) Tinkoff-Saxo | 0:52:42 | |
21 | Sebastian Henao Gomez (Col) Team Sky | 0:53:10 | |
22 | José Herrada Lopez (Spa) Movistar Team | 0:55:06 | |
23 | Wout Poels (Ned) Omega Pharma - Quick-Step Cycling Team | 0:55:26 | |
24 | Steve Morabito (Swi) BMC Racing Team | 0:56:59 | |
25 | Samuel Sanchez (Spa) BMC Racing Team | 0:58:47 | |
26 | Fabio Andres Duarte Arevalo (Col) Colombia | 1:02:37 | |
27 | Gianluca Brambilla (Ita) Omega Pharma - Quick-Step Cycling Team | 1:06:25 | |
28 | Dario Cataldo (Ita) Team Sky | 1:07:07 | |
29 | Georg Preidler (Aut) Team Giant-Shimano | 1:08:05 | |
30 | Serge Pauwels (Bel) Omega Pharma - Quick-Step Cycling Team | 1:10:31 | |
31 | Jarlinson Pantano (Col) Colombia | 1:12:20 | |
32 | Francis Mourey (Fra) FDJ.fr | 1:13:21 | |
33 | Mikel Landa Meana (Spa) Astana Pro Team | 1:15:20 | |
34 | Nicolas Roche (Irl) Tinkoff-Saxo | 1:16:17 | |
35 | Alberto Losada Alguacil (Spa) Team Katusha | 1:24:12 | |
36 | Marc Goos (Ned) Belkin Pro Cycling Team | 1:24:36 | |
37 | Philip Deignan (Irl) Team Sky | 1:24:49 | |
38 | Maxime Bouet (Fra) AG2R La Mondiale | 1:31:09 | |
39 | Jan Polanc (Slo) Lampre-Merida | 1:31:22 | |
40 | Davide Malacarne (Ita) Team Europcar | 1:32:36 | |
41 | Igor Anton Hernandez (Spa) Movistar Team | 1:35:08 | |
42 | Daniel Moreno Fernandez (Spa) Team Katusha | 1:37:17 | |
43 | Matteo Montaguti (Ita) AG2R La Mondiale | 1:39:35 | |
44 | Sander Armee (Bel) Lotto Belisol | 1:43:57 | |
45 | Riccardo Zoidl (Aut) Trek Factory Racing | 1:44:44 | |
46 | Paolo Tiralongo (Ita) Astana Pro Team | 1:44:56 | |
47 | Ivan Rovny (Rus) Tinkoff-Saxo | 1:47:16 | |
48 | Przemyslaw Niemiec (Pol) Lampre-Merida | 1:48:16 | |
49 | Evgeny Petrov (Rus) Tinkoff-Saxo | 1:49:13 | |
50 | Romain Sicard (Fra) Team Europcar | 1:58:31 | |
51 | Pawel Poljanski (Pol) Tinkoff-Saxo | 2:00:42 | |
52 | Enrico Battaglin (Ita) Bardiani-CSF | 2:02:09 | |
53 | Lars Ytting Bak (Den) Lotto Belisol | 2:06:29 | |
54 | Eduard Vorganov (Rus) Team Katusha | 2:09:00 | |
55 | Tim Wellens (Bel) Lotto Belisol | 2:10:27 | |
56 | Edoardo Zardini (Ita) Bardiani-CSF | 2:10:40 | |
57 | Vladimir Gusev (Rus) Team Katusha | 2:12:09 | |
58 | Thomas De Gendt (Bel) Omega Pharma - Quick-Step Cycling Team | 2:13:36 | |
59 | Julian David Arredondo Moreno (Col) Trek Factory Racing | 2:13:39 | |
60 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | 2:14:59 | |
61 | Emanuele Sella (Ita) Androni Giocattoli | 2:19:09 | |
62 | Winner Anacona Gomez (Col) Lampre-Merida | 2:20:41 | |
63 | Martijn Keizer (Ned) Belkin Pro Cycling Team | 2:23:06 | |
64 | Axel Domont (Fra) AG2R La Mondiale | 2:23:31 | |
65 | Julien Berard (Fra) AG2R La Mondiale | 2:25:16 | |
66 | Francesco Manuel Bongiorno (Ita) Bardiani-CSF | 2:25:18 | |
67 | Ben Hermans (Bel) BMC Racing Team | 2:26:35 | |
68 | Valerio Agnoli (Ita) Astana Pro Team | 2:27:04 | |
69 | Mattia Cattaneo (Ita) Lampre-Merida | 2:28:11 | |
70 | Jonathan Monsalve (Ven) Neri Sottoli - Yellow Fluo | 2:30:31 | |
71 | Matteo Bono (Ita) Lampre-Merida | 2:33:52 | |
72 | Brent Bookwalter (USA) BMC Racing Team | 2:34:42 | |
73 | Simon Geschke (Ger) Team Giant-Shimano | 2:35:38 | |
74 | Leonardo Fabio Duque (Col) Colombia | 2:35:54 | |
75 | Adam Hansen (Aus) Lotto Belisol | 2:36:01 | |
76 | Yonder Godoy (Ven) Androni Giocattoli | 2:36:29 | |
77 | Eros Capecchi (Ita) Movistar Team | 2:38:17 | |
78 | Rodolfo Andres Torres Agudelo (Col) Colombia | 2:39:14 | |
79 | Perrig Quemeneur (Fra) Team Europcar | 2:39:39 | |
80 | Stefano Pirazzi (Ita) Bardiani-CSF | 2:39:45 | |
81 | Pieter Serry (Bel) Omega Pharma - Quick-Step Cycling Team | 2:39:50 | |
82 | Robinson Eduardo Chalapud Gomez (Col) Colombia | 2:48:08 | |
83 | Fumiyuki Beppu (Jpn) Trek Factory Racing | 2:50:06 | |
84 | Johan Le Bon (Fra) FDJ.fr | 2:50:18 | |
85 | Jackson Rodriguez (Ven) Androni Giocattoli | 2:51:26 | |
86 | Danilo Wyss (Swi) BMC Racing Team | 2:52:20 | |
87 | Gorka Izaguirre Insausti (Spa) Movistar Team | 2:54:19 | |
88 | Albert Timmer (Ned) Team Giant-Shimano | 2:55:39 | |
89 | Julien Vermote (Bel) Omega Pharma - Quick-Step Cycling Team | 2:57:15 | |
90 | Paolo Longo Borghini (Ita) Cannondale | 2:59:04 | |
91 | Jay Mccarthy (Aus) Tinkoff-Saxo | 3:01:27 | |
92 | Sonny Colbrelli (Ita) Bardiani-CSF | 3:02:32 | |
93 | Maarten Tjallingii (Ned) Belkin Pro Cycling Team | 3:03:00 | |
94 | Fabio Felline (Ita) Trek Factory Racing | 3:04:51 | |
95 | Tosh Van Der Sande (Bel) Lotto Belisol | 3:06:19 | |
96 | Salvatore Puccio (Ita) Team Sky | 3:09:31 | |
97 | Patrick Gretsch (Ger) AG2R La Mondiale | 3:10:03 | |
98 | Maxim Belkov (Rus) Team Katusha | 3:10:28 | |
99 | Enrico Gasparotto (Ita) Astana Pro Team | 3:11:10 | |
100 | Miguel Angel Rubiano Chavez (Col) Colombia | 3:12:56 | |
101 | Jussi Veikkanen (Fin) FDJ.fr | 3:13:28 | |
102 | Daniel Oss (Ita) BMC Racing Team | 3:18:36 | |
103 | Marco Frapporti (Ita) Androni Giocattoli | 3:21:04 | |
104 | Andrey Zeits (Kaz) Astana Pro Team | 3:21:27 | |
105 | Nathan Haas (Aus) Garmin Sharp | 3:22:28 | |
106 | Christopher Juul Jensen (Den) Tinkoff-Saxo | 3:22:30 | |
107 | Carlos Julian Quintero (Col) Colombia | 3:23:02 | |
108 | Jos Van Emden (Ned) Belkin Pro Cycling Team | 3:23:34 | |
109 | Simone Ponzi (Ita) Neri Sottoli - Yellow Fluo | 3:25:07 | |
110 | Johnny Hoogerland (Ned) Androni Giocattoli | 3:25:18 | |
111 | Oscar Gatto (Ita) Cannondale | 3:26:44 | |
112 | Ben Swift (GBr) Team Sky | 3:28:09 | |
113 | Manuel Quinziato (Ita) BMC Racing Team | 3:30:56 | |
114 | Luca Paolini (Ita) Team Katusha | 3:30:58 | |
115 | Danilo Hondo (Ger) Trek Factory Racing | 3:31:43 | |
116 | Andrey Amador Bakkazakova (CRc) Movistar Team | 3:32:11 | |
117 | Adriano Malori (Ita) Movistar Team | 3:34:57 | |
118 | Manuele Mori (Ita) Lampre-Merida | 3:35:22 | |
119 | Angelo Tulik (Fra) Team Europcar | 3:36:08 | |
120 | Marco Canola (Ita) Bardiani-CSF | 3:36:24 | |
121 | Moreno Moser (Ita) Cannondale | 3:36:45 | |
122 | Gert Dockx (Bel) Lotto Belisol | 3:37:59 | |
123 | Enrico Barbin (Ita) Bardiani-CSF | 3:38:10 | |
124 | Nicola Boem (Ita) Bardiani-CSF | 3:41:27 | |
125 | Daniele Ratto (Ita) Cannondale | 3:42:26 | |
126 | David Tanner (Aus) Belkin Pro Cycling Team | 3:45:30 | |
127 | Francisco José Ventoso Alberdi (Spa) Movistar Team | 3:47:45 | |
128 | Yukiya Arashiro (Jpn) Team Europcar | 3:48:55 | |
129 | Borut Bozic (Slo) Astana Pro Team | 3:51:12 | |
130 | Laurent Pichon (Fra) FDJ.fr | 3:52:08 | |
131 | Boy Van Poppel (Ned) Trek Factory Racing | 3:53:43 | |
132 | Rick Flens (Ned) Belkin Pro Cycling Team | 3:53:53 | |
133 | Tony Hurel (Fra) Team Europcar | 3:56:10 | |
134 | Bert De Backer (Bel) Team Giant-Shimano | 3:56:17 | |
135 | Murilo Antonio Fischer (Bra) FDJ.fr | 4:01:57 | |
136 | Bernhard Eisel (Aut) Team Sky | 4:05:37 | |
137 | Alan Marangoni (Ita) Cannondale | 4:05:48 | |
138 | Nacer Bouhanni (Fra) FDJ.fr | 4:07:04 | |
139 | Iljo Keisse (Bel) Omega Pharma - Quick-Step Cycling Team | 4:07:48 | |
140 | Giacomo Nizzolo (Ita) Trek Factory Racing | 4:10:54 | |
141 | Roberto Ferrari (Ita) Lampre-Merida | 4:11:17 | |
142 | Tom Veelers (Ned) Team Giant-Shimano | 4:13:04 | |
143 | Elia Viviani (Ita) Cannondale | 4:13:08 | |
144 | Marco Bandiera (Ita) Androni Giocattoli | 4:15:19 | |
145 | Luka Mezgec (Slo) Team Giant-Shimano | 4:15:25 | |
146 | Tom Stamsnijder (Ned) Team Giant-Shimano | 4:16:41 | |
147 | Sébastien Chavanel (Fra) FDJ.fr | 4:17:35 | |
148 | Andrea Fedi (Ita) Neri Sottoli - Yellow Fluo | 4:17:36 | |
149 | Tyler Farrar (USA) Garmin Sharp | 4:17:52 | |
150 | Jeffry Johan Romero Corredor (Col) Colombia | 4:18:20 | |
151 | Michel Koch (Ger) Cannondale | 4:19:14 | |
152 | Eugenio Alafaci (Ita) Trek Factory Racing | 4:19:52 | |
153 | Christopher Sutton (Aus) Team Sky | 4:32:47 | |
154 | Michael Hepburn (Aus) Orica Greenedge | 4:38:15 | |
155 | Kenny De Haes (Bel) Lotto Belisol | 4:38:46 | |
156 | Svein Tuft (Can) Orica Greenedge | 4:39:32 | |
157 | Jetse Bol (Ned) Belkin Pro Cycling Team | 4:50:48 |
Comentarios